1976 NC State Wolfpack football team
The 1976 NC State Wolfpack football team represented North Carolina State University during the 1976 NCAA Division I football season. The Wolfpack were led by first-year head coach Bo Rein and played their home games at Carter Stadium in Raleigh, North Carolina. They competed as members of the Atlantic Coast Conference, finishing in fifth.
| 1976 NC State Wolfpack football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1976 record | 3–7–1 (2–3 ACC) |
| Head coach |
|
| Offensive coordinator | Brian Burke (5th season) |
| Home stadium | Carter Stadium |
| 1976 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Maryland $ | 5 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 4 | Furman* | L 12–18 | |
| September 11 | at Wake Forest | L 18–20 | |
| September 18 | East Carolina* |
| L 14–23 |
| September 25 | Michigan State* |
| T 31–31 |
| October 2 | at Indiana* | W 24–21 | |
| October 9 | No. 7 Maryland |
| L 6–16 |
| October 16 | at North Carolina | W 21–13 | |
| October 23 | Clemson |
| W 38–21 |
| October 30 | at South Carolina* | L 7–27 | |
| November 6 | at Penn State* | L 20–41 | |
| November 13 | Duke |
| L 14–28 |
| |||
References
- "1976 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- "1976 North Carolina State Wolfpack Schedule and Results". Sports Reference LLC. Retrieved May 25, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.