1976 Duke Blue Devils football team
The 1976 Duke Blue Devils football team represented Duke University during the 1976 NCAA Division I football season.[2]
| 1976 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1976 record | 5–5–1 (2–3–1 ACC) |
| Head coach | |
| 1976 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Maryland $ | 5 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09/11/1976 | at Tennessee | Knoxville, TN | W 21-18 |
| 09/18/1976 | at South Carolina | Columbia, SC | L 6-24 |
| 09/25/1976 | at Virginia | Charlottesville, VA | W 21-6 |
| 10/02/1976 | No. 2 Pittsburgh | Durham, NC | L 31-44 |
| 10/09/1976 | at Miami (FL) | Miami, FL | W 20-7 |
| 10/16/1976 | at Clemson | Clemson, SC | T 18-18 |
| 10/23/1976 | No. 6 Maryland | Durham, NC | L 3-30 |
| 10/30/1976 | Georgia Tech | Durham, NC | W 31-7 |
| 11/06/1976 | Wake Forest | Durham, NC | L 17-38 |
| 11/13/1976 | at NC State | Raleigh, NC | W 28-14 |
| 11/20/1976 | at North Carolina | Chapel Hill, NC | L 38-39 |
References
- "1976 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- "1976 Duke Blue Devils". College Football at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.