1980 North Carolina Tar Heels football team
The 1980 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill in the 1980 NCAA Division I-A football season.
| 1980 North Carolina Tar Heels football | |
|---|---|
![]() | |
ACC champion Astro-Bluebonnet Bowl champion | |
Astro–Bluebonnet Bowl, W 16–7 vs. Texas | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 10 |
| 1980 record | 11–1 (6–0 ACC) |
| Head coach |
|
| 1980 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 North Carolina $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Lawrence Taylor had 16 sacks in his final year for the Tar Heels,[1] and set numerous defensive records. His awards included All-America and Atlantic Coast Conference Player of the Year honors in 1980. The team finished with an 11-1 record; only the second time in program history where they were able to win 11 games.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 6 | Furman* | No. 14 | W 35–13 | ||||
| September 13 | at Texas Tech* | No. 15 | W 9–3 | 37,797 | |||
| September 27 | No. 19 Maryland | No. 14 |
| W 17–3 | |||
| October 4 | Georgia Tech* | No. 10 |
| W 33–0 | |||
| October 11 | at Wake Forest | No. 8 | W 27–9 | 37,411 | |||
| October 18 | NC State | No. 8 |
| W 28–8 | |||
| October 25 | East Carolina* | No. 7 |
| W 31–3 | 48,100 | ||
| November 1 | 1:30 p.m. | at No. 16 Oklahoma* | No. 6 | ESPN | L 7–41 | 75,738 | |
| November 8 | at Clemson | No. 14 | W 24–19 | 62,288 | |||
| November 15 | Virginia | No. 15 |
| W 26–3 | |||
| November 22 | Duke | No. 15 |
| W 44–21 | |||
| December 31 | 7:00 p.m. | vs. Texas | No. 13 | Mizlou | W 16–7 | 36,669 | |
| |||||||
Roster
| 1980 North Carolina Tar Heels football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Denny Marcin, Larry Marmie, Cleve Bryant
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||||
| AP | 14 | 15 | 13 | 14 | 10 | 8 | 8 | 7 | 6 | 14 | 15 | 15 | 13 | 12 | 13 | 10 | |||||
| Coaches | 17 | 13 | 13 | 15 | 11 | 8 | 8 | 7 | 6 | 14 | 15 | 13 | 11 | 11 | 11 | 9 | |||||
Game summaries
Maryland
at Oklahoma
Duke
vs. Texas (Astro-Bluebonnet Bowl)
|
1981 NFL Draft
The following players were drafted into professional football following the season.
| Player | Position | Round | Pick | Franchise |
| Lawrence Taylor | Linebacker | 1 | 2 | New York Giants |
| Donnell Thompson | Defensive tackle | 1 | 18 | Baltimore Colts |
| Rick Donnalley | Center | 3 | 73 | Pittsburgh Steelers |
| Amos Lawrence | Running back | 4 | 103 | San Diego Chargers |
| Ron Wooten | Guard | 6 | 157 | New England Patriots |
| Harry Stanback | Defensive tackle | 6 | 164 | Atlanta Falcons |
Awards and honors
- Lawrence Taylor, All-America selection
- Lawrence Taylor, Atlantic Coast Conference Player of the Year honors
References
- Whitley, David. L.T. was reckless, magnificent, espn.com, accessed January 29, 2007.
- "UNC Deals Maryland 1st Defeat, 17-3". The Washington Post. September 28, 1980. Retrieved December 1, 2019.
- "Hey, Not Everyone Can Be Perfect". Sports Illustrated. November 10, 1980. Retrieved November 13, 2019.
- "N. CAROLINA DEFEATS TEXAS, 16-7". The New York Times. January 1, 1981. Retrieved November 13, 2019.
- https://www.pro-football-reference.com/draft/1981.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
