1974 Maryland Terrapins football team
The 1974 Maryland Terrapins football team represented University of Maryland in the 1974 NCAA Division I football season. The Terrapins offense scored 316 points while the defense allowed 104 points. Led by head coach Jerry Claiborne, the Terrapins appeared in the Liberty Bowl.
| 1974 Maryland Terrapins football | |
|---|---|
ACC champion | |
Liberty Bowl, L 3–7 vs. Tennessee | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 13 |
| AP | No. 13 |
| 1974 record | 8–4 (6–0 ACC) |
| Head coach | |
| Home stadium | Byrd Stadium |
| 1974 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Maryland $ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 NC State | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 14 | No. 3 Alabama* | No. 14 | L 16–21 | 54,412 | |
| September 21 | at Florida* | No. 14 | L 10–17 | 41,140 | |
| September 28 | North Carolina |
| W 24–12 | 17,800 | |
| October 5 | at Syracuse* | W 31–0 | 19,130 | ||
| October 12 | Clemson |
| W 41–0 | 32,644 | |
| October 19 | Wake Forest | No. 18 |
| W 47–0 | 31,136 |
| October 26 | No. 17 North Carolina State | No. 15 |
| W 20–10 | 49,647 |
| November 2 | at No. 10 Penn State* | No. 15 | L 17–24 | 60,125 | |
| November 9 | Villanova* | No. 14 |
| W 41–0 | 42,331 |
| November 16 | vs. Duke | No. 13 | W 56–13 | 24,000 | |
| November 23 | at Virginia | No. 11 | W 10–0 | 22,100 | |
| December 16 | vs. No. 20 Tennessee* | No. 10 | L 3–7 | 51,284 | |
| |||||
Roster
| 1974 Maryland Terrapins football team roster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||
1975 NFL Draft
The following players were selected in the 1975 NFL Draft.
| Player | Position | Round | Overall | NFL team |
| Randy White | Defensive tackle | 1 | 2 | Dallas Cowboys |
| Steve Mike-Mayer | Kicker | 3 | 72 | San Francisco 49ers |
| Louis Carter | Running back | 3 | 76 | Oakland Raiders |
| Walter White | Tight end | 3 | 78 | Pittsburgh Steelers |
| Stan Rogers | Tackle | 5 | 107 | Denver Broncos |
| Bob Avellini | Quarterback | 6 | 135 | Chicago Bears |
| Phil Waganheim | Punter | 10 | 236 | Baltimore Colts |
| Ken Schroy | Defensive back | 10 | 248 | Philadelphia Eagles |
| Harry Walters | Linebacker | 12 | 303 | Denver Broncos |
| Robert Smith | Defensive back | 16 | 416 | Baltimore Colts |
| Frank Russell | Wide receiver | 17 | 440 | Baltimore Colts |
Awards and honors
References
- "1974 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- https://www.pro-football-reference.com/draft/1975.htm
- http://football.about.com/cs/history/a/vincelombardiaw.htm
- http://football.about.com/cs/history/a/outlandtrophy.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.