1982 Oregon State Beavers football team
The 1982 Oregon State Beavers football team represented Oregon State University in the Pacific-10 Conference (Pac-10) during the 1982 NCAA Division I-A football season. In their third season under head coach Joe Avezzano, the Beavers compiled a 1–9–1 record (0–7–1 against Pac-10 opponents), finished in last place in the Pac-10, and were outscored by their opponents, 306 to 134.[1] The team played its home games at Parker Stadium in Corvallis, Oregon.
| 1982 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-10 Conference |
| 1982 record | 1–9–1 (0–7–1 Pac-10) |
| Head coach |
|
| Defensive coordinator | Ray Braun (4th season) |
| Home stadium | Parker Stadium |
| 1982 Pacific-10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 UCLA $ | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Washington | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Arizona State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 USC | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 11 | at Arizona | L 12–38 | |
| September 18 | at LSU* | L 7–45 | |
| September 25 | San Jose State* | L 13–17 | |
| October 2 | at Stanford | L 5–45 | |
| October 9 | at Washington State | T 14–14 | |
| October 16 | No. 1 Washington |
| L 17–34 |
| October 23 | at No. 12 USC | L 0–38 | |
| October 30 | California |
| L 14–28 |
| November 6 | at No. 4 Arizona State | L 16–30 | |
| November 20 | Montana* |
| W 30–10 |
| November 27 | Oregon |
| L 6–7 |
| |||
References
- "1982 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.