1989 Oregon State Beavers football team
The 1989 Oregon State Beavers football team represented Oregon State University in the Pacific-10 Conference (Pac-10) during the 1989 NCAA Division I-A football season. In their fifth season under head coach Dave Kragthorpe, the Beavers compiled a 4–7–1 record (3–4–1 against Pac-10 opponents), finished in sixth place in the Pac-10, and were outscored by their opponents, 357 to 207.[1] The team played its home games at Parker Stadium in Corvallis, Oregon.
| 1989 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-10 Conference |
| 1989 record | 4–7–1 (3–4–1 Pac-10) |
| Head coach |
|
| Home stadium | Parker Stadium |
| 1989 Pacific-10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 USC $ | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Washington | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Arizona | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 1 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 9 | Stanford | W 20–16 | |
| September 16 | at No. 23 Washington State | L 3–41 | |
| September 23 | at Boise State* | W 37–30 | |
| September 30 | at No. 3 Nebraska* | L 7–35 | |
| October 7 | at Fresno State* | L 18–35 | |
| October 14 | Arizona State |
| T 17–17 |
| October 21 | UCLA |
| W 18–17 |
| October 28 | at California | W 25–14 | |
| November 4 | at No. 9 USC | L 6–48 | |
| November 11 | Washington |
| L 14–51 |
| November 18 | at Oregon | L 21–30 | |
| November 25 | at No. 24 Hawaii* | L 21–23 | |
| |||
References
- "1989 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.