1984 Lamar Cardinals football team
The 1984 Lamar Cardinals football team represented Lamar University in the 1984 NCAA Division I-AA football season as a member of the Southland Conference. The Cardinals played their home games at Cardinal Stadium now named Provost Umphrey Stadium in Beaumont, Texas. Lamar finished the 1984 season with a 2–9 overall record and a 1–5 conference record.
| 1984 Lamar Cardinals football | |
|---|---|
| Conference | Southland Conference |
| 1984 record | 2–9 (1–5 Southland) |
| Head coach |
|
| Home stadium | Cardinal Stadium (Capacity: 17,500) |
| 1984 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Louisiana Tech $^ | 5 | – | 1 | – | 0 | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Arkansas State ^ | 4 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Arlington | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 McNeese State | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 1 | Texas Southern* | L 7–13 | |
| September 15 | North Texas State |
| W 10–6 |
| September 22 | at Rice* | L 19–36 | |
| September 29 | at Texas–Arlington |
| L 10–13 |
| October 6 | Northeast Louisiana* | L 14–34 | |
| October 13 | Southwest Texas State* |
| L 0–23 |
| October 20 | at Sam Houston State* | L 11–27 | |
| October 27 | Louisiana Tech |
| L 7–22 |
| November 3 | Nicholls State* |
| W 20–16 |
| November 10 | at Arkansas State | L 13–37 | |
| November 17 | at McNeese State | L 14–34 | |
| |||
References
- "2015 Lamar University Football". Lamar University Athletics. pp. 109–110. Retrieved March 28, 2016.
- David DeLassus. "Lamar Yearly Results (1980-1984)". College Football Data Warehouse. Retrieved March 28, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.