1987 Lamar Cardinals football team
The 1987 Lamar Cardinals football team represented Lamar University in the 1987 NCAA Division I-AA football season as an NCAA Division I-AA independent. The Cardinals played their home games at Cardinal Stadium now named Provost Umphrey Stadium in Beaumont, Texas. Lamar finished the 1987 season with a 3–8 overall record. The season marked the first year competing as an independent. Lamar left the Southland Conference to join the non–football American South Conference as a charter member along with fellow former SLC members, Louisiana Tech and Arkansas State and three other universities.
| 1987 Lamar Cardinals football | |
|---|---|
| Conference | Independent |
| 1987 record | 3–8 |
| Head coach |
|
| Home stadium | Cardinal Stadium (Capacity: 17,500) |
| 1987 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Georgia Southern ^ | 0 | – | 0 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 James Madison ^ | 0 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Arkansas State ^ | 0 | – | 0 | – | 0 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Western Kentucky ^ | 0 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 0 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 0 | – | 0 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 0 | – | 0 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 0 | – | 0 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 0 | – | 0 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 0 | – | 0 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | at Rice* | L 30–34 | |
| September 12 | at Northern Illinois* | W 39–35 | |
| September 19 | at Texas Tech* | L 14–43 | |
| September 26 | Stephen F. Austin* | W 28–26 | |
| October 3 | at Texas A&I* | L 14–43 | |
| October 10 | Northeast Louisiana* |
| W 48–28 |
| October 17 | at UTEP* | L 14–38 | |
| October 17 | Sam Houston State* |
| L 21–34 |
| October 31 | Southwest Texas State* | L 19–27 | |
| November 14 | Arkansas State* |
| L 20–34 |
| November 21 | at McNeese State* |
| L 36–44 |
| |||
References
- "2015 Lamar University Football". Lamar University Athletics. pp. 109–110. Retrieved March 28, 2016.
- David DeLassus. "Lamar Yearly Results (1985-1989)". College Football Data Warehouse. Retrieved March 28, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.