1989 Miami Redskins football team
The 1989 Miami Redskins football team was an American football team that represented Miami University in the Mid-American Conference (MAC) during the 1989 NCAA Division I-A football season. In its seventh and final season under head coach Tim Rose, the team compiled a 2–8–1 record (2–5–1 against MAC opponents), finished in seventh place in the MAC, and were outscored by all opponents by a combined total of 262 to 122.[1][2]
| 1989 Miami Redskins football | |
|---|---|
| Conference | Mid-American Conference |
| 1989 record | 2–8–1 (2–5–1 MAC) |
| Head coach |
|
| Home stadium | Yager Stadium |
| 1989 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State $ | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 6 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 6 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 2 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 1 | – | 6 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Joe Napoli with 1,988 passing yards, Chris Alexander with 551 rushing yards, and Milt Stegall with 426 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 9 | at Purdue* | L 10–27 | |
| |||
References
- "1989 Miami (OH) RedHawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- "2005 Miami University Football Media Guide" (PDF). 2005. pp. 119, 122. Retrieved September 26, 2016.
- "1989 Miami (OH) RedHawks Stats". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.