List of Miami RedHawks in the NFL Draft
This is a list of Miami RedHawks football players in the NFL Draft.
Key
| B | Back | K | Kicker | NT | Nose tackle |
| C | Center | LB | Linebacker | FB | Fullback |
| DB | Defensive back | P | Punter | HB | Halfback |
| DE | Defensive end | QB | Quarterback | WR | Wide receiver |
| DT | Defensive tackle | RB | Running back | G | Guard |
| E | End | T | Offensive tackle | TE | Tight end |
Selections
| Year | Round | Pick | Overall | Player | Team | Position |
|---|---|---|---|---|---|---|
| 1945 | 30 | 9 | 316 | Jim Dougherty | Philadelphia Eagles | B |
| 1946 | 14 | 1 | 121 | Bob Russell | Chicago Cardinals | B |
| 17 | 1 | 151 | Bob Loubie | Chicago Cardinals | B | |
| 21 | 1 | 191 | Al Traught | Chicago Cardinals | B | |
| 1947 | 13 | 4 | 109 | Ara Parseghian | Pittsburgh Steeler | B |
| 1948 | 25 | 10 | 235 | Paul Shoults | Chicago Cardinals | B |
| 26 | 7 | 252 | Paul Dietzel | Chicago Bears | C | |
| 1950 | 7 | 13 | 92 | Mel Olix | Philadelphia Eagles | B |
| 24 | 8 | 308 | John Weaver | Pittsburgh Steelers | G | |
| 1952 | 19 | 3 | 220 | John Pont | Green Bay Packers | B |
| 23 | 12 | 277 | Don Greene | Los Angeles Rams | T | |
| 1953 | 11 | 11 | 132 | Jim Bailey | Los Angeles Rams | B |
| 16 | 5 | 186 | John Zachary | Pittsburgh Steelers | B | |
| 23 | 3 | 268 | Jim Root | Chicago Cardinals | B | |
| 1954 | 9 | 11 | 108 | Tom Jones | Cleveland Browns | T |
| 10 | 11 | 120 | Tom Pagna | Cleveland Browns | B | |
| 19 | 4 | 221 | Charley Wenzlau | Baltimore Colts | E | |
| 1955 | 9 | 7 | 104 | Bill Evans | Baltimore Colts | G |
| 12 | 3 | 136 | Dick Chorovich | Baltimore Colts | T | |
| 17 | 5 | 198 | Ed Merchant | Pittsburgh Steelers | B | |
| 1956 | 6 | 4 | 65 | Tirrel Burton | Philadelphia Eagles | B |
| 17 | 8 | 201 | Tom Mooney | New York Giants | T | |
| 27 | 11 | 324 | Roger Siesel | Los Angeles Rams | T | |
| 1957 | 11 | 2 | 123 | Don Smith | Los Angeles Rams | T |
| 14 | 2 | 159 | Rudy Schoendorf | Green Bay Packers | T | |
| 25 | 5 | 294 | Tom Dimitroff | Cleveland Browns | B | |
| 26 | 4 | 305 | Allen Bliss | Cleveland Browns | E | |
| 1958 | 13 | 11 | 156 | Hal Williams | Cleveland Browns | B |
| 27 | 11 | 324 | Dave Thelen | Cleveland Browns | B | |
| 1959 | 18 | 11 | 215 | Ed Hill | Cleveland Browns | G |
| 19 | 11 | 227 | George Scott | New York Giants | B | |
| 1960 | 17 | 6 | 198 | Dale Chamberlain | Pittsburgh Steelers | RB |
| 1962 | 6 | 2 | 72 | Bill Triplett | New York Giants | B |
| 11 | 9 | 149 | Scott Tyler | Baltimore Colts | B | |
| 1963 | 2 | 1 | 15 | Tom Nomina | Los Angeles Rams | T |
| 2 | 11 | 25 | Bob Jencks | Chicago Bears | E | |
| 13 | 5 | 173 | Paul Watters | Baltimore Colts | T | |
| 16 | 11 | 221 | Lowell Caylor | Chicago Bears | DB | |
| 17 | 11 | 235 | Tim Stein | Pittsburgh Steelers | C | |
| 1965 | 12 | 5 | 159 | Ernie Kellerman | Dallas Cowboys | QB |
| 1967 | 4 | 21 | 101 | Ed Philpott | Boston Patriots | DE |
| 7 | 9 | 168 | Bruce Matte | Washington Redskins | QB | |
| 13 | 15 | 330 | John Erisman | Los Angeles Rams | WR | |
| 1968 | 16 | 22 | 430 | Bob Smith | Houston Oilers | DB |
| 1969 | 1 | 18 | 18 | Bob Babich | San Diego Chargers | LB |
| 15 | 9 | 373 | Errol Kahoun | Denver Broncos | G | |
| 1970 | 5 | 20 | 124 | Gary Arthus | New York Jets | TE |
| 10 | 20 | 254 | Cleve Dickerson | New York Jets | RB | |
| 1971 | 14 | 5 | 343 | Dick Adams | Houston Oilers | DB |
| 1973 | 13 | 26 | 338 | Joe Booker | Miami Dolphins | RB |
| 1975 | 7 | 6 | 162 | Mike Biehle | Houston Oilers | T |
| 1976 | 2 | 30 | 58 | Sherman Smith | Seattle Seahawks | RB |
| 7 | 10 | 192 | Carmen Rome | Cincinnati Bengals | DB | |
| 13 | 24 | 371 | Randy Walker | Cincinnati Bengals | RB | |
| 1977 | 3 | 15 | 71 | Mike Watson | Miami Dolphins | T |
| 3 | 28 | 84 | Rob Carpenter | Houston Oilers | RB | |
| 1979 | 12 | 24 | 327 | Larry Fortner | Miami Dolphins | QB |
| 1980 | 10 | 22 | 271 | Doug Lantz | Miami Dolphins | C |
| 1987 | 5 | 6 | 118 | George Swarn | St. Louis Cardinals | RB |
| 1988 | 3 | 7 | 62 | Sheldon White | New York Giants | DB |
| 10 | 11 | 260 | Andy Schillinger | Phoenix Cardinals | WR | |
| 1998 | 7 | 33 | 222 | Damian Vaughn | Cincinnati Bengals | TE |
| 1999 | 5 | 22 | 155 | Paris Johnson | Arizona Cardinals | DB |
| 7 | 18 | 224 | JoJuan Armour | Oakland Raiders | LB | |
| 2000 | 3 | 1 | 63 | Travis Prentice | Cleveland Browns | RB |
| 4 | 17 | 111 | Trevor Gaylor | San Diego Chargers | WR | |
| 2001 | 6 | 13 | 176 | Alex Sulfsted | Kansas City Chiefs | G |
| 2004 | 1 | 11 | 11 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 5 | 6 | 138 | Jacob Bell | Tennessee Titans | G | |
| 2005 | 5 | 11 | 147 | Alphonso Hodge | Kansas City Chiefs | CB |
| 2009 | 7 | 28 | 237 | Jake O'Connell | Kansas City Chiefs | WR |
| 2012 | 3 | 13 | 76 | Brandon Brooks | Houston Texans | G |
| 2013 | 7 | 28 | 234 | Zac Dysert | Denver Broncos | QB |
| 2015 | 2 | 30 | 62 | Quinten Rollins | Green Bay Packers | DB |
| 2020 | 7 | 34 | 249 | Sam Sloman | Los Angeles Rams | K |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.