1991 Wake Forest Demon Deacons football team
The 1991 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1991 NCAA Division I-A football season. In their fifth season under head coach Bill Dooley, the Demon Deacons compiled a 3–8 record and finished in last place in the Atlantic Coast Conference.[1]
| 1991 Wake Forest Demon Deacons football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1991 record | 3–8 (1–6 ACC) |
| Head coach |
|
| Home stadium | Groves Stadium (Capacity: 31,500) |
| 1991 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Clemson $ | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 NC State | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 5 | – | 2 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 6 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 14 | 7:00 pm | Western Carolina* | W 40–24 | 22,352 | ||
| September 21 | 12:00 pm | NC State |
| JPS | L 3–30 | 24,854 |
| September 28 | 1:00 pm | at Northwestern | L 14–41 | 25,147 | ||
| October 5 | 6:00 pm | Appalachian State* |
| L 3–17 | 28,234 | |
| October 12 | 1:30 pm | at North Carolina | L 10–24 | 49,200 | ||
| October 19 | 1:00 pm | Maryland |
| L 22–23 | 17,342 | |
| October 26 | 4:00 pm | at Virginia | L 7–48 | 41,900 | ||
| November 2 | 1:00 pm | at No. 16 Clemson | L 10–28 | 68,955 | ||
| November 9 | 1:00 pm | Duke |
| W 31–14 | 15,759 | |
| November 16 | 12:00 pm | at Georgia Tech | JPS | L 3–27 | 38,124 | |
| November 23 | 1:30 pm | at Navy | W 52–24 | 22,276 | ||
| ||||||
Team leaders
| Category | Team Leader | Att/Cth | Yds |
|---|---|---|---|
| Passing | Keith West | 153/296 | 1,969 |
| Rushing | Anthony Williams | 139 | 523 |
| Receiving | John Henry Mills | 51 | 559 |
References
- "1991 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
