1985 Wake Forest Demon Deacons football team
The 1985 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1985 NCAA Division I-A football season. In their fifth season under head coach Al Groh, the Demon Deacons compiled a 4–7 record and finished in last place in the Atlantic Coast Conference.[1]
| 1985 Wake Forest Demon Deacons football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1985 record | 4–7 (1–6 ACC) |
| Head coach |
|
| Defensive coordinator | Bob Pruett (1st season) |
| Home stadium | Groves Stadium |
| 1985 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Maryland $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia Tech | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result | Attendance |
|---|---|---|---|---|
| September 7 | William & Mary | Groves Stadium • Winston-Salem, NC | W 30-23 | |
| September 14 | at Boston University | Nickerson Field • Boston, MA | W 30-0 | |
| September 21 | NC State | Groves Stadium • Winston-Salem, NC | L 17-20 | |
| September 28 | Appalachian State | Groves Stadium • Winston-Salem, NC | W 24-21 | |
| October 5 | at #16 Tennessee | Neyland Stadium • Knoxville, TN | L 29-31 | |
| October 12 | at North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | L 14-34 | |
| October 19 | Maryland | Groves Stadium • Winston-Salem, NC | L 3-26 | |
| October 26 | Virginia | Groves Stadium • Winston-Salem, NC | L 18-20 | |
| November 2 | at Clemson | Memorial Stadium • Clemson, SC | L 10-26 | |
| November 9 | Duke | Groves Stadium • Winston-Salem, NC | W 27-7 | |
| November 16 | at Georgia Tech | Grant Field • Atlanta, GA | L 10-41 |
Team leaders
| Category | Team Leader | Att/Cth | Yds |
|---|---|---|---|
| Passing | Foy White | 132/210 | 1,322 |
| Rushing | Topper Clemons | 164 | 916 |
| Receiving | Micheal Ramseur | 54 | 450 |
References
- "1985 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
