1995 Illinois Fighting Illini football team
The 1995 Illinois Fighting Illini football team represented the University of Illinois at Urbana–Champaign in the 1995 NCAA Division I-A football season. Illinois finished the season 5–5–1 (3–4–1 in Big Ten play) in Lou Tepper's fourth season as head coach.
| 1995 Illinois Fighting Illini football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| 1995 record | 5–5–1 (3–4–1 Big Ten) |
| Head coach |
|
| Offensive coordinator | Paul Schudel (1st season) |
| Defensive coordinator | Denny Marcin (4th as DC, 8th overall season) |
| Home stadium | Memorial Stadium (Capacity: 70,904) |
| 1995 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Northwestern $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Ohio State | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Penn State | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Michigan | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 3 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Iowa | 4 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notably, the Illini's 3-3 game with Wisconsin on November 25, 1995, is the last tied game in NCAA Division I-A (now FBS) history.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 2:30 pm | No. 13 Michigan | No. 25 | ABC | L 14–38 | 70,193 | |
| September 9 | 9:00 pm | at No. 24 Oregon* | SCC | L 31–34 | 44,201 | ||
| September 16 | 11:30 am | No. 17 Arizona* |
| ESPN | W 9–7 | 57,134 | |
| September 23 | 1:00 pm | East Carolina* |
| W 7–0 | 60,545 | ||
| October 7 | 12:00 pm | at Indiana | ESPN2 | W 17–10 | 38,098 | ||
| October 14 | 11:00 am | Michigan State |
| Creative | L 21–27 | 65,653 | |
| October 28 | 11:00 am | No. 8 Northwestern |
| Creative | L 14–17 | 65,425 | |
| November 4 | 11:30 am | at Iowa | ESPN | W 26–7 | 70,397 | ||
| November 11 | 2:30 pm | at No. 2 Ohio State | ABC | L 3–41 | 92,639 | ||
| November 18 | 1:00 pm | Minnesota |
| W 48–14 | 45,521 | ||
| November 25 | 2:30 pm | at Wisconsin | Creative | T 3–3 | 76,750 | ||
| |||||||
Personnel
| 1995 Illinois Fighting Illini football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||
Season summary
at Ohio State
Illinois Fighting Illini at Ohio State Buckeyes
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Illinois | 0 | 0 | 3 | 0 | 3 |
| Ohio St | 14 | 3 | 21 | 3 | 41 |
at Ohio Stadium, Columbus, Ohio
- Date: November 11
- Game time: 3:30 p.m.
- Game weather: Overcast, 37 °F (3 °C)
- Game attendance: 92,639
- Referee: Steve Pamon
- Box Score
| Game information | ||
|---|---|---|
|
1996 NFL Draft
Two of the top three overall picks in the 1996 NFL Draft were from Illinois.
| Player | Round | Pick | Position | Club |
| Kevin Hardy | 1 | 2 | Linebacker | Jacksonville Jaguars |
| Simeon Rice | 1 | 3 | Defensive end | Arizona Cardinals |
| Ken Blackman | 3 | 69 | Guard | Cincinnati Bengals |
Awards and honors
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
