1995 Pittsburgh Panthers football team
The 1995 Pittsburgh Panthers football team represented the University of Pittsburgh in the 1995 NCAA Division I-A football season.
| 1995 Pittsburgh Panthers football | |
|---|---|
![]() | |
| Conference | Big East Conference |
| 1995 record | 2–9 (0–7 Big East) |
| Head coach |
|
| Offensive coordinator | Ken Karcher (3rd season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Chuck Driesbach (3rd season) |
| Base defense | Multiple 4–3 |
| Home stadium | Pitt Stadium (Capacity: 56,500) |
| 1995 Big East Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Virginia Tech + | 6 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Miami (FL) + | 6 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Syracuse | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 3 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 7:00 p.m. | Washington State* | W 17–13 | 35,513 | ||
| September 9 | 7:00 p.m. | Eastern Michigan* |
| W 66–30 | 28,329 | |
| September 16 | 3:30 p.m. | at No. 15 Texas* | ABC | L 27–38 | 62,875 | |
| September 23 | 3:30 p.m. | No. 8 Ohio State* |
| ABC | L 14–54 | 54,917 |
| September 30 | 12:00 p.m. | Virginia Tech |
| Big East Network | L 16–26 | 31,036 |
| October 7 | 12:00 p.m. | at Boston College | Big East Network | L 0–17 | 44,500 | |
| October 14 | 6:00 p.m. | at Temple | L 27–29 | 14,968 | ||
| October 21 | 12:00 p.m. | Miami (FL) |
| Big East Network | L 16–17 | 28,794 |
| October 28 | 1:00 p.m. | at Rutgers | L 24–42 | 18,911 | ||
| November 11 | 12:00 p.m. | No. 23 Syracuse |
| L 10–42 | 20,279 | |
| November 24 | 4:00 p.m. | at West Virginia | ESPN | L 0–21 | 38,795 | |
| ||||||
Roster
| 1995 Pittsburgh Panthers football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||
Coaching staff
| 1995 Pittsburgh Panthers football staff | |||||||||
Coaching Staff
|
Support Staff
|
Strength and Conditioning Staff
| |||||||
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL Club |
| Dietrich Jells | Wide receiver | 6 | 176 | Kansas City Chiefs |
| Anthony Dorsett | Defensive back | 6 | 177 | Houston Oilers |
| Tom Tumulty | Linebacker | 6 | 178 | Cincinnati Bengals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
