1996 NHL Entry Draft
The 1996 NHL Entry Draft was held at the Kiel Center in St. Louis, Missouri, on June 22, 1996.
| 1996 NHL Entry Draft | |
|---|---|
![]() | |
| General information | |
| Date(s) | June 22, 1996 |
| Location | St. Louis, Missouri |
| Overview | |
| First selection | Selected by: Ottawa Senators |
Selections by round
Club teams are located in North America unless otherwise noted.
Round one
| = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Round two
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 27 | Cory Sarich | Defense | Buffalo Sabres (from Ottawa via St. Louis) | Saskatoon Blades (WHL) | |
| 28 | Pavel Skrbek | Defense | Pittsburgh Penguins (from San Jose via New Jersey) | Poldi Kladno (Czech Republic) | |
| 29 | Dan LaCouture | Left Wing | New York Islanders | Enfield Jr. Whalers (EJHL) | |
| 30 | Josh Green | Center | Los Angeles Kings | Medicine Hat Tigers (WHL) | |
| 31 | Remi Royer | Defense | Chicago Blackhawks (from Dallas via Phoenix and San Jose) | Saint-Hyacinthe Laser (QMJHL) | |
| 32 | Chris Hajt | Defense | Edmonton Oilers | Guelph Storm (OHL) | |
| 33 | Darren Van Oene | Left Wing | Buffalo Sabres | Brandon Wheat Kings (WHL) | |
| 34 | Trevor Wasyluk | Left Wing | Hartford Whalers | Medicine Hat Tigers (WHL) | |
| 35 | Matt Cullen | Center | Mighty Ducks of Anaheim | St. Cloud State University (WCHA) | |
| 36 | Marek Posmyk | Defense | Toronto Maple Leafs (from New Jersey) | Dukla Jihlava (Czech Republic) | |
| 37 | Marian Cisar | Right Wing | Los Angeles Kings (from Phoenix) | Slovan Bratislava (Slovakia) | |
| 38 | Wes Mason | Left Wing | New Jersey Devils (from Vancouver) | Sarnia Sting (OHL) | |
| 39 | Travis Brigley | Left Wing | Calgary Flames | Lethbridge Hurricanes (WHL) | |
| 40 | Steve Begin | Center | Calgary Flames (from St. Louis) | Val-d'Or Foreurs (QMJHL) | |
| 41 | Josh DeWolf | Defense | New Jersey Devils (from Toronto via Pittsburgh) | Twin Cities Vulcans (USHL) | |
| 42 | Jeff Paul | Defense | Chicago Blackhawks (from Tampa Bay) | Niagara Falls Thunder (OHL) | |
| 43 | Jan Bulis | Center | Washington Capitals | Barrie Colts (OHL) | |
| 44 | Mathieu Garon | Goaltender | Montreal Canadiens | Victoriaville Tigres (QMJHL) | |
| 45 | Henry Kuster | Right Wing | Boston Bruins | Medicine Hat Tigers (WHL) | |
| 46 | Geoff Peters | Center | Chicago Blackhawks (from Florida via San Jose) | Niagara Falls Thunder (OHL) | |
| 47 | Pierre Dagenais | Left Wing | New Jersey Devils (from Chicago via Tampa Bay) | Moncton Alpines (QMJHL) | |
| 48 | Daniel Goneau | Left Wing | New York Rangers | Granby Predateurs (QMJHL) | |
| 49 | Colin White | Defense | New Jersey Devils (from Pittsburgh) | Hull Olympiques (QMJHL) | |
| 50 | Francis Larivee | Goaltender | Toronto Maple Leafs (from Philadelphia) | Laval Titan Collège Français (QMJHL) | |
| 51 | Yuri Babenko | Center | Colorado Avalanche | Krylya Sovetov (Russia) | |
| 52 | Aren Miller | Goaltender | Detroit Red Wings | Spokane Chiefs (WHL) |
Round three
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 53 | Eric Naud | Left Wing | Boston Bruins (from Ottawa) | Saint-Hyacinthe Laser (QMJHL) | |
| 54 | Francois Methot | Center | Buffalo Sabres (compensatory) | Saint-Hyacinthe Laser (QMJHL) | |
| 55 | Terry Friesen | Goaltender | San Jose Sharks | Swift Current Broncos (WHL) | |
| 56 | Zdeno Chara | Defense | New York Islanders | Dukla Trencin (Slovakia) | |
| 57 | Greg Phillips | Center | Los Angeles Kings | Saskatoon Blades (WHL) | |
| 58 | Sergei Zimakov | Defense | Washington Capitals (from Dallas) | Krylya Sovetov (Russia) | |
| 59 | Tom Poti | Defense | Edmonton Oilers | Cushing Academy (USHS–MA) | |
| 60 | Chris Allen | Defense | Florida Panthers (from Buffalo) | Kingston Frontenacs (OHL) | |
| 61 | Andrei Petrunin | Right Wing | Hartford Whalers | CSKA Moscow (Russia) | |
| 62 | Per-Anton Lundstrom | Defense | Phoenix Coyotes (from Anaheim) | MODO (Sweden) | |
| 63 | Scott Parker | Right Wing | New Jersey Devils | Kelowna Rockets (WHL) | |
| 64 | Chester Gallant | Right Wing | Philadelphia Flyers (from Phoenix) | Niagara-Falls Thunder (OHL) | |
| 65 | Oleg Kvasha | Center | Florida Panthers (from Vancouver) | CSKA Moscow (Russia) | |
| 66 | Mike Lankshear | Defense | Toronto Maple Leafs (from Calgary) | Guelph Storm (OHL) | |
| 67 | Gordie Dwyer | Left Wing | St. Louis Blues | Beauport Harfangs (QMJHL) | |
| 68 | Konstantin Kalmikov | Left Wing | Toronto Maple Leafs | Detroit Falcons (CoHL) | |
| 69 | Curtis Tipler | Right Wing | Tampa Bay Lightning | Regina Pats (WHL) | |
| 70 | Jon Sim | Left Wing | Dallas Stars (from Washington) | Sarnia Sting (OHL) | |
| 71 | Arron Asham | Right Wing | Montreal Canadiens | Red Deer Rebels (WHL) | |
| 72 | Boyd Kane | Left Wing | Pittsburgh Penguins (from Boston) | Regina Pats (WHL) | |
| 73 | Dmitri Vlasenkov | Left Wing | Calgary Flames (from Florida) | Torpedo Yaroslavl (Russia) | |
| 74 | David Weninger | Goaltender | Washington Capitals (from Chicago) | Michigan Technological University (WCHA) | |
| 75 | Zenith Komarniski | Defense | Vancouver Canucks (compensatory) | Tri-City Americans (WHL) | |
| 76 | Dmitri Subbotin | Left Wing | New York Rangers | CSKA Moscow (Russia) | |
| 77 | Borys Protsenko | Right Wing | Pittsburgh Penguins | Calgary Hitmen (WHL) | |
| 78 | Shawn McNeil | Center | Washington Capitals (from Philadelphia via Colorado) | Kamloops Blazers (WHL) | |
| 79 | Mark Parrish | Right Wing | Colorado Avalanche | St. Cloud State University (WCHA) | |
| 80 | Jason Doyle | Right Wing | Boston Bruins (from Detroit via Tampa Bay) | Sault Ste. Marie Greyhounds (WHL) |
Round four
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 81 | Antti-Jussi Niemi | Defense | Ottawa Senators | Jokerit (Finland) | |
| 82 | Joey Tetarenko | Right Wing | Florida Panthers (from San Jose) | Portland Winter Hawks (WHL) | |
| 83 | Tyrone Garner | Goaltender | New York Islanders | Oshawa Generals (OHL) | |
| 84 | Mikael Simons | Center | Los Angeles Kings (from Los Angeles via Toronto and Philadelphia) | Mora IK (Sweden) | |
| 85 | Justin Davis | Right Wing | Washington Capitals (from Dallas via Los Angeles) | Kingston Frontenacs (OHL) | |
| 86 | Jason Sessa | Right Wing | Toronto Maple Leafs (from Edmonton) | Lake Superior State University (CCHA) | |
| 87 | Kurt Walsh | Right Wing | Buffalo Sabres | Owen Sound Platers (OHL) | |
| 88 | Craig MacDonald | Center | Hartford Whalers | Harvard University (ECAC) | |
| 89 | Toni Lydman | Defense | Calgary Flames (compensatory) | Reipas Lahti (Finland) | |
| 90 | Mike Hurley | Right Wing | Dallas Stars (from Anaheim via Washington) | Tri-City Americans (WHL) | |
| 91 | Josef Boumedienne | Defense | New Jersey Devils | Huddinge IK (Sweden) | |
| 92 | Kim Staal | Left Wing | Montreal Canadiens (from Phoenix via Anaheim and Toronto) | Malmö IF (Sweden) | |
| 93 | Jonas Soling | Left Wing | Vancouver Canucks | Huddinge IK (Sweden) | |
| 94 | Christian Lefebvre | Defense | Calgary Flames | Granby Predateurs (QMJHL) | |
| 95 | Jon Zukiwsky | Center | St. Louis Blues | Red Deer Rebels (WHL) | |
| 96 | Eric Belanger | Center | Los Angeles Kings (from Toronto) | Beauport Harfangs (QMJHL) | |
| 97 | Andrei Petrakov | Left Wing | St. Louis Blues (from Tampa Bay) | Avtomobilist Yekaterinburg (Russia) | |
| 98 | Ben Storey | Defense | Colorado Avalanche (from Washington) | Harvard University (ECAC) | |
| 99 | Etienne Drapeau | Center | Montreal Canadiens | Beauport Harfangs (QMJHL) | |
| 100 | Trent Whitfield | Center | Boston Bruins | Spokane Chiefs (WHL) | |
| 101 | Josh MacNevin | Defense | New Jersey Devils (compensatory) | Vernon Vipers (BCJHL) | |
| 102 | Matt Bradley | Right Wing | San Jose Sharks (from Florida) | Kingston Frontenacs (OHL) | |
| 103 | Vladimir Antipov | Left Wing | Toronto Maple Leafs (from Chicago via Phoenix) | Torpedo Yaroslavl (Russia) | |
| 104 | Steve Wasylko | Center | Hartford Whalers (from New York Rangers) | Detroit Whalers (OHL) | |
| 105 | Michal Rozsival | Defense | Pittsburgh Penguins | Dukla Jihlava (Czech.) | |
| 106 | Mike Martone | Defense | Buffalo Sabres (from Philadelphia via San Jose) | Peterborough Petes (OHL) | |
| 107 | Randy Petruk | Goaltender | Colorado Avalanche | Kamloops Blazers (WHL) | |
| 108 | Johan Forsander | Left Wing | Detroit Red Wings | HV71 (Sweden) |
Round five
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 109 | Andrew Berenzweig | Defense | New York Islanders (from Ottawa) | University of Michigan (CCHA) | |
| 110 | Peter Cava | Center | Toronto Maple Leafs (from San Jose) | Sault Ste. Marie Greyhounds (OHL) | |
| 111 | Brandon Sugden | Right Wing | Toronto Maple Leafs (from New York Islanders) | London Knights (OHL) | |
| 112 | Ryan Christie | Left Wing | Dallas Stars (from Los Angeles) | Owen Sound Platers (OHL) | |
| 113 | Yevgeni Tsybuk | Defense | Dallas Stars | Yaroslavl Torpedo (Russia) | |
| 114 | Brian Urick | Right Wing | Edmonton Oilers | University of Notre Dame (CCHA) | |
| 115 | Alexei Tezikov | Defense | Buffalo Sabres | Lada Togliatti (Russia) | |
| 116 | Mark McMahon | Defense | Hartford Whalers | Kitchener Rangers (OHL) | |
| 117 | Brendan Buckley | Defense | Mighty Ducks of Anaheim | Boston College (Hockey East) | |
| 118 | Glenn Crawford | Center | New Jersey Devils | Windsor Spitfires (OHL) | |
| 119 | Richard Lintner | Defense | Phoenix Coyotes | Dukla Trencin Jr. (Slovakia) | |
| 120 | Jesse Black | Defense | Los Angeles Kings (compensatory) | Niagara Falls Thunder (OHL) | |
| 121 | Tyler Prosofsky | Center | Vancouver Canucks | Kelowna Rockets (WHL) | |
| 122 | Josef Straka | Center | Calgary Flames | HC Litvínov (Czech Republic) | |
| 123 | Peter Hogan | Defense | Los Angeles Kings (from St. Louis) | Oshawa Generals (OHL) | |
| 124 | Per-Ragnar Bergkvist | Goaltender | Philadelphia Flyers (from Toronto) | Leksands IF (Sweden) | |
| 125 | Jason Robinson | Defense | Tampa Bay Lightning | Niagara Falls Thunder (OHL) | |
| 126 | Matt Lahey | Left Wing | Washington Capitals | Peterborough Petes (OHL) | |
| 127 | Daniel Archambault | Defense | Montreal Canadiens | Val-d'Or Foreurs (QMJHL) | |
| 128 | Petr Sachl | Center | New York Islanders (from Boston) | HC České Budějovice (Czech Republic) | |
| 129 | Andrew Long | Center | Florida Panthers | Guelph Storm (OHL) | |
| 130 | Andy Johnson | Defense | Chicago Blackhawks | Peterborough Petes (OHL) | |
| 131 | Colin Pepperall | Left Wing | New York Rangers | Niagara Falls Thunder (OHL) | |
| 132 | Elias Abrahamsson | Defense | Boston Bruins (from Pittsburgh via San Jose) | Halifax Mooseheads (QMJHL) | |
| 133 | Jesse Boulerice | Right Wing | Philadelphia Flyers | Detroit Whalers (OHL) | |
| 134 | Luke Curtin | Left Wing | Colorado Avalanche | Kelowna Rockets (WHL) | |
| 135 | Michal Podolka | Goaltender | Detroit Red Wings | Sault Ste. Marie Greyhounds (OHL) |
Round six
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 136 | Andreas Dackell | Right Wing | Ottawa Senators | Brynas IF (Sweden) | |
| 137 | Michel Larocque | Goaltender | San Jose Sharks | Boston University (Hockey East) | |
| 138 | Todd Miller | Center | New York Islanders | Sarnia Sting (OHL) | |
| 139 | Robert Esche | Goaltender | Phoenix Coyotes (from Los Angeles) | Detroit Whalers (OHL) | |
| 140 | Dmytro Yakushyn | Defense | Toronto Maple Leafs (from Dallas) | Pembroke (COJHL) | |
| 141 | Bryan Randall | Center | Edmonton Oilers | Medicine Hat Tigers (WHL) | |
| 142 | Ryan Davis | Right Wing | Buffalo Sabres | Owen Sound Platers (OHL) | |
| 143 | Aaron Baker | Goaltender | Hartford Whalers | Tri-City Americans (WHL) | |
| 144 | Magnus Nilsson | Left Wing | Detroit Red Wings (from Anaheim) | IK Vita Hasten (Sweden) | |
| 145 | Sean Ritchlin | Right Wing | New Jersey Devils | University of Michigan (CCHA) | |
| 146 | Brian Willsie | Right Wing | Colorado Avalanche (from Phoenix via Los Angeles) | Guelph Storm (OHL) | |
| 147 | Nolan McDonald | Goaltender | Vancouver Canucks | University of Vermont (Hockey East) | |
| 148 | Chris Bogas | Defense | Toronto Maple Leafs (from Calgary) | Michigan State University (CCHA) | |
| 149 | Blaine Russell | Goaltender | Mighty Ducks of Anaheim (from St. Louis) | Prince Albert Raiders (WHL) | |
| 150 | Peter Bergman | Center | Pittsburgh Penguins (compensatory) | Kamloops Blazers (WHL) | |
| 151 | Lucio DeMartinis | Left Wing | Toronto Maple Leafs | Shawinigan Cataractes (QMJHL) | |
| 152 | Nikolai Ignatov | Defense | Tampa Bay Lightning (from Tampa Bay via St. Louis) | CSKA Moscow (Russia) | |
| 153 | A. J. Van Bruggen | Right Wing | Washington Capitals | Northern Michigan University (WCHA) | |
| 154 | Brett Clark | Defense | Montreal Canadiens | University of Maine (Hockey East) | |
| 155 | Chris Lane | Defense | Boston Bruins | Spokane Chiefs (WHL) | |
| 156 | Gaetan Poirier | Left Wing | Florida Panthers | Merrimack College (Hockey East) | |
| 157 | Xavier Delisle | Center | Tampa Bay Lightning (from Chicago) | Granby Predateurs (QMJHL) | |
| 158 | Ola Sandberg | Defense | New York Rangers | Djurgardens IF (Sweden) | |
| 159 | Stephen Wagner | Goaltender | St. Louis Blues (from Pittsburgh) | Olds Grizzlys (AJHL) | |
| 160 | Kai Fischer | Goaltender | Colorado Avalanche (from Philadelphia) | Düsseldorfer EG (Germany) | |
| 161 | Darren Mortier | Center | Buffalo Sabres (from Colorado) | Sarnia Sting (OHL) | |
| 162 | Alexandre Jacques | Center | Detroit Red Wings | Shawinigan Cataractes (QMJHL) |
Round seven
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 163 | Francois Hardy | Defense | Ottawa Senators | Val-d'Or Foreurs (QMJHL) | |
| 164 | Jake Deadmarsh | Defense | San Jose Sharks | Kamloops Blazers (WHL) | |
| 165 | J. R. Prestifilippo | Goaltender | New York Islanders | Hotchkiss School (USHS–CT) | |
| 166 | Eoin McInerney | Goaltender | Dallas Stars (from Los Angeles) | London Knights (OHL) | |
| 167 | Dan Hinote | Right Wing | Colorado Avalanche (from Dallas) | United States Military Academy (NCAA Independent) | |
| 168 | David Bernier | Right Wing | Edmonton Oilers | Saint-Hyacinthe Laser (QMJHL) | |
| 169 | Daniel Corso | Center | St. Louis Blues (from Buffalo) | Victoriaville Tigres (QMJHL) | |
| 170 | Brandon Lafrance | Right Wing | Edmonton Oilers (from Pittsburgh; compensatory) | Ohio State University (CCHA) | |
| 171 | Greg Kuznik | Defense | Hartford Whalers | Seattle Thunderbirds (WHL) | |
| 172 | Timo Ahmaoja | Defense | Mighty Ducks of Anaheim | JYP (Finland) | |
| 173 | Daryl Andrews | Defense | New Jersey Devils | Melfort Mustangs (SJHL) | |
| 174 | Trevor Letowski | Right Wing | Phoenix Coyotes | Sarnia Sting (OHL) | |
| 175 | Clint Cabana | Defense | Vancouver Canucks | Medicine Hat Tigers (WHL) | |
| 176 | Samuel Pahlsson | Center | Colorado Avalanche (from Calgary) | MODO (Sweden) | |
| 177 | Reed Low | Right Wing | St. Louis Blues | Moose Jaw Warriors (WHL) | |
| 178 | Reggie Berg | Center | Toronto Maple Leafs | University of Minnesota (WCHA) | |
| 179 | Pavel Kubina | Defense | Tampa Bay Lightning | HC Vitkovice (Czech.) | |
| 180 | Michael Anderson | Right Wing | Washington Capitals | University of Minnesota (WCHA) | |
| 181 | Timo Vertala | Left Wing | Montreal Canadiens | JYP (Finland) | |
| 182 | Thomas Brown | Defense | Boston Bruins | Sarnia Sting (OHL) | |
| 183 | Alexandre Couture | Defense | Florida Panthers | Victoriaville Tigres (QMJHL) | |
| 184 | Mike Vellinga | Defense | Chicago Blackhawks | Guelph Storm (OHL) | |
| 185 | Jeff Dessner | Defense | New York Rangers | The Taft School (USHS–CT) | |
| 186 | Eric Meloche | Right Wing | Pittsburgh Penguins | Cornwall Colts (COJHL) | |
| 187 | Roman Malov | Left Wing | Philadelphia Flyers | Avangard Omsk (Russia) | |
| 188 | Roman Pylner | Center | Colorado Avalanche | HC Litvínov Jr. (Czech Republic) | |
| 189 | Colin Beardsmore | Center | Detroit Red Wings | North Bay Centennials (OHL) |
Round eight
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 190 | Steve Valiquette | Goaltender | Los Angeles Kings (from Ottawa) | Sudbury Wolves (OHL) | |
| 191 | Cory Cyrenne | Center | San Jose Sharks | Brandon Wheat Kings (WHL) | |
| 192 | Evgeny Korolev | Defense | New York Islanders | Peterborough Petes (OHL) | |
| 193 | Kai Nurminen | Left Wing | Los Angeles Kings | HV71 (Sweden) | |
| 194 | Joel Kwiatkowski | Defense | Dallas Stars | Prince George Cougars (WHL) | |
| 195 | Fernando Pisani | Right Wing | Edmonton Oilers | St. Albert Saints (AJHL) | |
| 196 | Andrej Podkonicky | Center | St. Louis Blues (from Buffalo) | ZTK Zvolen (Slovakia) | |
| 197 | Kevin Marsh | Left Wing | Hartford Whalers | Calgary Hitmen (WHL) | |
| 198 | Kevin Kellett | Defense | Mighty Ducks of Anaheim | Prince Albert Raiders (WHL) | |
| 199 | Willie Mitchell | Defense | New Jersey Devils | Melfort Mustangs (SJHL) | |
| 200 | Nick Lent | Right Wing | Phoenix Coyotes | Omaha Lancers (USHL) | |
| 201 | Jeff Scissons | Center | Vancouver Canucks | Vernon Vipers (BCJHL) | |
| 202 | Ryan Wade | Right Wing | Calgary Flames | Kelowna Rockets (WHL) | |
| 203 | Anthony Hutchins | Center | St. Louis Blues | Lawrence Academy (USHS–MA) | |
| 204 | Tomas Kaberle | Defense | Toronto Maple Leafs | Poldi Kladno (Czech.) | |
| 205 | Jason Bertsch | Right Wing | New Jersey Devils (from Tampa Bay) | Spokane Chiefs (WHL) | |
| 206 | Oleg Orekhovsky | Defense | Washington Capitals | Dynamo Moscow (Russia) | |
| 207 | Mattia Baldi | Left Wing | Montreal Canadiens | HC Ambri-Piotta (Switzerland) | |
| 208 | Bob Prier | Right Wing | Boston Bruins | St. Lawrence University (ECAC) | |
| 209 | Denis Khlopotnov | Goaltender | Florida Panthers | CSKA Moscow (Russia) | |
| 210 | Chris Twerdun | Defense | Chicago Blackhawks | Moose Jaw Warriors (WHL) | |
| 211 | Ryan McKie | Defense | New York Rangers | London Knights (OHL) | |
| 212 | Erich Goldmann | Defense | Ottawa Senators (from Pittsburgh) | Adler Mannheim (Germany) | |
| 213 | Jeff Milleker | Center | Philadelphia Flyers | Moose Jaw Warriors (WHL) | |
| 214 | Matthew Scorsune | Defense | Colorado Avalanche | Hotchkiss School (USHS–CT) | |
| 215 | Craig Stahl | Right Wing | Detroit Red Wings | Tri-City Americans (WHL) |
Round nine
| Pick | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 216 | Ivan Ciernik | Left Wing | Ottawa Senators | HK Nitra (Slovakia) | |
| 217 | David Thibeault | Left Wing | San Jose Sharks | Drummondville Voltigeurs (QMJHL) | |
| 218 | Mike Muzechka | Defense | New York Islanders | Calgary Hitmen (WHL) | |
| 219 | Sebastien Simard | Left Wing | Los Angeles Kings | Drummondville Voltigeurs (QMJHL) | |
| 220 | Nick Bootland | Left Wing | Dallas Stars | Guelph Storm (OHL) | |
| 221 | John Hultberg | Goaltender | Edmonton Oilers | Kingston Frontenacs (OHL) | |
| 222 | Scott Buhler | Goaltender | Buffalo Sabres | Medicine Hat Tigers (WHL) | |
| 223 | Craig Adams | Right Wing | Hartford Whalers | Harvard University (ECAC) | |
| 224 | Tobias Johansson | Left Wing | Mighty Ducks of Anaheim | Malmo IF (Sweden) | |
| 225 | Pasi Petrilainen | Defense | New Jersey Devils | Tappara (Finland) | |
| 226 | Marc-Etienne Hubert | Center | Phoenix Coyotes | Laval Titan Collège Français (QMJHL) | |
| 227 | Lubomir Vaic | Center | Vancouver Canucks | HC Kosice (Slovakia) | |
| 228 | Ronald Petrovicky | Right Wing | Calgary Flames | Prince George Cougars (WHL) | |
| 229 | Konstantin Shafranov | Right Wing | St. Louis Blues | Fort Wayne Komets (IHL) | |
| 230 | Jared Hope | Center | Toronto Maple Leafs | Spokane Chiefs (WHL) | |
| 231 | Askhat Rakhmatullin | Left Wing | Hartford Whalers (from Tampa Bay) | Salavat Yulayev Ufa (Russia) | |
| 232 | Chad Cavanagh | Left Wing | Washington Capitals | London Knights (OHL) | |
| 233 | Michel Tremblay | Left Wing | Montreal Canadiens | Shawinigan Cataractes (QMJHL) | |
| 234 | Anders Soderberg | Left Wing | Boston Bruins | MODO (Sweden) | |
| 235 | Russell Smith | Defense | Florida Panthers | Hull Olympiques (QMJHL) | |
| 236 | Andrei Kozyrev | Defense | Chicago Blackhawks | Severstal Cherepovets (Russia) | |
| 237 | Ronnie Sundin | Defense | New York Rangers | Vastra Frolunda HC (Sweden) | |
| 238 | Timo Seikkula | Center | Pittsburgh Penguins | Junkkarit (Finland) | |
| 239 | Sami Salo | Defense | Ottawa Senators (from Philadelphia) | TPS (Finland) | |
| 240 | Justin Clark | Right Wing | Colorado Avalanche | University of Michigan (CCHA) | |
| 241 | Yevgeni Afanasyev | Left Wing | Detroit Red Wings | Detroit Little Caesars Midgets (MWEHL) |
Draftees based on nationality
| Rank | Country | Number | Percent |
|---|---|---|---|
| North America | 169 | 70.1% | |
| 1 | 140 | 58.1% | |
| 2 | 29 | 12.0% | |
| Europe | 72 | 29.9% | |
| 3 | 21 | 8.7% | |
| 4 | 15 | 6.2% | |
| 5 | 11 | 4.6% | |
| 6 | 8 | 3.3% | |
| 7 | 7 | 2.9% | |
| 8 | 3 | 1.2% | |
| 8 | 3 | 1.2% | |
| 10 | 1 | 0.4% | |
| 10 | 1 | 0.4% | |
| 10 | 1 | 0.4% | |
| 10 | 1 | 0.4% | |
| 10 | 1 | 0.4% |
See also
References
- Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
- prosportstransactions.com: 1996 NHL Entry Draft Pick
- 1996 NHL Entry Draft player stats at The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
