1997 NHL Entry Draft
The 1997 NHL Entry Draft was held at the Civic Arena in Pittsburgh, Pennsylvania, on June 21, 1997.
| 1997 NHL Entry Draft | |
|---|---|
![]() | |
| General information | |
| Date(s) | June 21, 1997 |
| Location | Pittsburgh, Pennsylvania |
| Overview | |
| First selection | Selected by: Boston Bruins |
Selections by round
Club teams are located in North America unless otherwise noted.
Round one
| = NHL All-Star Team · | = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Round two
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 27 | Ben Clymer (RW) | Boston Bruins | University of Minnesota (WCHA) | |
| 28 | Brad DeFauw (LW) | Carolina Hurricanes (from San Jose) | University of North Dakota (WCHA) | |
| 29 | Scott Barney (C) | Los Angeles Kings | Peterborough Petes (OHL) | |
| 30 | Jean-Marc Pelletier (G) | Philadelphia Flyers (from Toronto) | Cornell University (ECAC) | |
| 31 | Jeff Zehr (LW) | New York Islanders | Windsor Spitfires (OHL) | |
| 32 | Evan Lindsay (G) | Calgary Flames | Prince Albert Raiders (WHL) | |
| 33 | Kyle Kos (D) | Tampa Bay Lightning | Red Deer Rebels (WHL) | |
| 34 | Ryan Bonni (D) | Vancouver Canucks (from Carolina) | Saskatoon Blades (WHL) | |
| 35 | Jean-Francois Fortin (D) | Washington Capitals | Sherbrooke Faucons (QMJHL) | |
| 36 | Harold Druken (C) | Vancouver Canucks | Detroit Whalers (OHL) | |
| 37 | Gregor Baumgartner (RW) | Montreal Canadiens | Laval Titan College Francais (QMJHL) | |
| 38 | Stanislav Gron (C) | New Jersey Devils (from Ottawa) | Slovan Bratislava (Slovakia) | |
| 39 | Jeremy Reich (C) | Chicago Blackhawks | Seattle Thunderbirds (WHL) | |
| 40 | Tyler Rennette (C) | St. Louis Blues (compensatory) | North Bay Centennials (OHL) | |
| 41 | Patrick Dovigi (G) | Edmonton Oilers | Erie Otters (OHL) | |
| 42 | John Tripp (RW) | Calgary Flames (from St. Louis) | Oshawa Generals (OHL) | |
| 43 | Juha Gustafsson (D) | Phoenix Coyotes | Kiekko-Espoo (Finland) | |
| 44 | Brian Gaffaney (D) | Pittsburgh Penguins | North Iowa Huskies (USHL) | |
| 45 | Maxim Balmochnykh (LW) | Mighty Ducks of Anaheim | Lada Togliatti (Russia) | |
| 46 | Wes Jarvis (D) | New York Rangers | Kitchener Rangers (OHL) | |
| 47 | Kristian Huselius (LW) | Florida Panthers | Farjestad BK (Sweden) | |
| 48 | Henrik Tallinder (D) | Buffalo Sabres | AIK IF Jr. (Sweden) | |
| 49 | Yuri Butsayev (LW) | Detroit Red Wings | Lada Togliatti (Russia) | |
| 50 | Pat Kavanagh (RW) | Philadelphia Flyers | Peterborough Petes (OHL) | |
| 51 | Dmitri Kokorev (D) | Calgary Flames (from New Jersey via Carolina) | Dynamo Moscow (Russia) | |
| 52 | Roman Lyashenko (C) | Dallas Stars | Torpedo Yaroslavl (Russia) | |
| 53 | Graham Belak (LW) | Colorado Avalanche | Edmonton Ice (WHL) |
Round three
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 54 | Mattias Karlin (C) | Boston Bruins | Modo Hockey (Sweden) | |
| 55 | Rick Berry (D) | Colorado Avalanche (from San Jose via St. Louis) | Seattle Thunderbirds (WHL) | |
| 56 | Vratislav Cech (D) | Florida Panthers (from Los Angeles) | Kitchener Rangers (OHL) | |
| 57 | Jeff Farkas (C) | Toronto Maple Leafs | Boston College (Hockey East) | |
| 58 | Jani Hurme (G) | Ottawa Senators (from New Jersey; compensatory) | TPS (Finland) | |
| 59 | Jarrett Smith (C) | New York Islanders | Prince George Cougars (WHL) | |
| 60 | Derek Schutz (C) | Calgary Flames | Spokane Chiefs (WHL) | |
| 61 | Matt Elich (RW) | Tampa Bay Lightning | Windsor Spitfires (OHL) | |
| 62 | Kris Mallette (D) | Philadelphia Flyers (from Carolina) | Kelowna Rockets (WHL) | |
| 63 | Lee Goren (RW) | Boston Bruins (from Washington) | University of North Dakota (WCHA) | |
| 64 | Kyle Freadrich (LW) | Vancouver Canucks | Regina Pats (WHL) | |
| 65 | Ilkka Mikkola (D) | Montreal Canadiens | Karpat (Finland) | |
| 66 | Josh Langfeld (RW) | Ottawa Senators (from Ottawa via New Jersey) | Lincoln Stars (USHL) | |
| 67 | Michael Souza (LW) | Chicago Blackhawks | University of New Hampshire (Hockey East) | |
| 68 | Sergei Yerkovich (D) | Edmonton Oilers | Las Vegas Thunder (IHL) | |
| 69 | Maxim Afinogenov (RW) | Buffalo Sabres (from St. Louis) | Dynamo Moscow (Russia) | |
| 70 | Erik Andersson (RW) | Calgary Flames (from Phoenix) | University of Denver (WCHA) | |
| 71 | Josef Melichar (D) | Pittsburgh Penguins | HC Ceske Budejovice (Czech Republic) | |
| 72 | Jay Legault (RW) | Mighty Ducks of Anaheim | London Knights (OHL) | |
| 73 | Burke Henry (D) | New York Rangers | Brandon Wheat Kings (WHL) | |
| 74 | Nick Smith (C) | Florida Panthers | Barrie Colts (OHL) | |
| 75 | Jeff Martin (C) | Buffalo Sabres | Windsor Spitfires (OHL) | |
| 76 | Petr Sykora (C) | Detroit Red Wings | HC Pardubice (Czech Republic) | |
| 77 | Steve Gainey (LW) | Dallas Stars (from Philadelphia) | Kamloops Blazers (WHL) | |
| 78 | Ville Nieminen (LW) | Colorado Avalanche (from New Jersey via St. Louis) | Tappara (Finland) | |
| 79 | Robert Schnabel (D) | New York Islanders (from Dallas) | Slavia Prague (Czech Republic) | |
| 80 | Francis Lessard (RW) | Carolina Hurricanes (from Colorado via New York Islanders and Calgary) | Val-d'Or Foreurs (QMJHL) |
Round four
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 81 | Karol Bartanus (RW) | Boston Bruins | Drummondville Voltigeurs (QMJHL) | |
| 82 | Adam Colagiacomo (RW) | San Jose Sharks (from San Jose via New York Rangers) | Oshawa Generals (OHL) | |
| 83 | Joe Corvo (D) | Los Angeles Kings | Western Michigan University (CCHA) | |
| 84 | Adam Mair (C) | Toronto Maple Leafs | Owen Sound Platers (OHL) | |
| 85 | Petr Mika (RW) | New York Islanders | Slavia Prague (Czech Republic) | |
| 86 | Didier Tremblay (D) | St. Louis Blues (from Calgary) | Halifax Mooseheads (QMJHL) | |
| 87 | Brad Larsen (LW) | Colorado Avalanche (from Tampa Bay) | Swift Current Broncos (WHL) | |
| 88 | Shane Willis (RW) | Carolina Hurricanes | Lethbridge Hurricanes (WHL) | |
| 89 | Curtis Cruickshank (G) | Washington Capitals | Kingston Frontenacs (OHL) | |
| 90 | Chris Stanley (C) | Vancouver Canucks | Belleville Bulls (OHL) | |
| 91 | Daniel Tetrault (D) | Montreal Canadiens | Brandon Wheat Kings (WHL) | |
| 92 | Chris St. Croix (D) | Calgary Flames (from Ottawa) | Kamloops Blazers (WHL) | |
| 93 | Tomi Kallarsson (D) | New York Rangers (from Chicago via San Jose) | HPK Jr. (Finland) | |
| 94 | Jonas Elofsson (D) | Edmonton Oilers | Farjestad BK (Sweden) | |
| 95 | Ivan Novoseltsev (RW) | Florida Panthers (from St. Louis) | Krylya Sovetov (Russia) | |
| 96 | Scott McCallum (D) | Phoenix Coyotes | Tri-City Americans (WHL) | |
| 97 | Alexandre Mathieu (C) | Pittsburgh Penguins | Halifax Mooseheads (QMJHL) | |
| 98 | Jan Horacek (D) | St. Louis Blues (from Anaheim via Colorado) | Slavia Prague (Czech Republic) | |
| 99 | Sean Blanchard (D) | Los Angeles Kings (from New York Rangers) | Ottawa 67's (OHL) | |
| 100 | Ryan Ready (LW) | Calgary Flames (from Florida) | Belleville Bulls (OHL) | |
| 101 | Luc Theoret (D) | Buffalo Sabres | Lethbridge Hurricanes (WHL) | |
| 102 | Quintin Laing (LW) | Detroit Red Wings | Kelowna Rockets (WHL) | |
| 103 | Mikhail Chernov (D) | Philadelphia Flyers | Torpedo Yaroslavl (Russia) | |
| 104 | Lucas Nehrling (D) | New Jersey Devils | Sarnia Sting (OHL) | |
| 105 | Marcus Kristoffersson (LW) | Dallas Stars | Mora IK (Sweden) | |
| 106 | Jame Pollock (D) | St. Louis Blues (from Colorado) | Seattle Thunderbirds (WHL) |
Round five
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 107 | Adam Spylo (RW) | San Jose Sharks (from Boston) | Erie Otters (OHL) | |
| 108 | Mark Thompson (D) | Tampa Bay Lightning (from San Jose) | Regina Pats (WHL) | |
| 109 | Jan Sulc (C) | Tampa Bay Lightning (from Los Angeles) | HC Chemopetrol Jr. (Czech Republic) | |
| 110 | Ben Simon (LW) | Chicago Blackhawks (compensatory) | University of Notre Dame (CCHA) | |
| 111 | Frantisek Mrazek (C) | Toronto Maple Leafs | HC Ceske Budejovice (Czech Republic) | |
| 112 | Karel Betik (D) | Tampa Bay Lightning (from New York Islanders) | Kelowna Rockets (WHL) | |
| 113 | Martin Moise (LW) | Calgary Flames | Beauport Harfangs (QMJHL) | |
| 114 | David Darguzas (LW) | Vancouver Canucks (from Tampa Bay) | Edmonton Ice (WHL) | |
| 115 | Adam Edinger (C) | New York Islanders (from Carolina) | Bowling Green State University (CCHA) | |
| 116 | Kevin Caulfield (RW) | Washington Capitals | Boston College (Hockey East) | |
| 117 | Matt Cockell (G) | Vancouver Canucks | Saskatoon Blades (WHL) | |
| 118 | Konstantin Sidulov (D) | Montreal Canadiens | Mechel Chelyabinsk (Russia) | |
| 119 | Magnus Arvedson (LW) | Ottawa Senators | Farjestad BK (Sweden) | |
| 120 | Pete Gardiner (RW) | Chicago Blackhawks | Rensselaer Polytechnic Institute (ECAC) | |
| 121 | Jason Chimera (LW) | Edmonton Oilers | Medicine Hat Tigers (WHL) | |
| 122 | Gennady Razin (D) | Montreal Canadiens (from St. Louis) | Kamloops Blazers (WHL) | |
| 123 | Curtis Suter (D) | Phoenix Coyotes | Spokane Chiefs (WHL) | |
| 124 | Harlan Pratt (D) | Pittsburgh Penguins | Prince Albert Raiders (WHL) | |
| 125 | Luc Vaillancourt (G) | Mighty Ducks of Anaheim | Beauport Harfangs (QMJHL) | |
| 126 | Jason McLean (G) | New York Rangers | Moose Jaw Warriors (WHL) | |
| 127 | Pat Parthenais (D) | Florida Panthers | Detroit Whalers (OHL) | |
| 128 | Torrey DiRoberto (C) | Buffalo Sabres | Seattle Thunderbirds (WHL) | |
| 129 | John Wikstrom (D) | Detroit Red Wings | Lulea HF (Sweden) | |
| 130 | Kyle Calder (LW) | Chicago Blackhawks (from Philadelphia) | Regina Pats (WHL) | |
| 131 | Jiri Bicek (RW) | New Jersey Devils | HC Kosice (Slovakia) | |
| 132 | Teemu Elomo (LW) | Dallas Stars | TPS (Finland) | |
| 133 | Aaron Miskovich (C) | Colorado Avalanche | Green Bay Gamblers (USHL) | |
| 134 | Johan Lindbom (LW) | New York Rangers (compensatory) | HV71 (Sweden) |
Round six
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 135 | Denis Timofeyev (D) | Boston Bruins | CSKA Moscow (Russia) | |
| 136 | Mike York (LW) | New York Rangers (from San Jose) | Michigan State University (CCHA) | |
| 137 | Richard Seeley (D) | Los Angeles Kings | Prince Albert Raiders (WHL) | |
| 138 | Eric Gooldy (LW) | Toronto Maple Leafs | Detroit Whalers (OHL) | |
| 139 | Bobby Leavins (LW) | New York Islanders | Brandon Wheat Kings (WHL) | |
| 140 | Ilya Demidov (D) | Calgary Flames (from Calgary via New York Islanders) | Dynamo Moscow (Russia) | |
| 141 | Peter Sarno (C) | Edmonton Oilers (from Tampa Bay) | Windsor Spitfires (OHL) | |
| 142 | Kyle Dafoe (D) | Carolina Hurricanes | Owen Sound Platers (OHL) | |
| 143 | Henrik Petre (D) | Washington Capitals | Djurgardens IF Jr. (Sweden) | |
| 144 | Matt Cooke (LW) | Vancouver Canucks | Windsor Spitfires (OHL) | |
| 145 | Jonathan Desroches (D) | Montreal Canadiens | Granby Predateurs (QMJHL) | |
| 146 | Jeff Sullivan (D) | Ottawa Senators | Halifax Mooseheads (QMJHL) | |
| 147 | Heath Gordon (LW) | Chicago Blackhawks | Green Bay Gamblers (USHL) | |
| 148 | Larry Shapley (D) | Vancouver Canucks (from Edmonton) | Welland Jr. Canadians (GOJHL) | |
| 149 | Nicholas Bilotto (D) | St. Louis Blues | Beauport Harfangs (QMJHL) | |
| 150 | Jeff Katcher (D) | Los Angeles Kings (compensatory) | Brandon Wheat Kings (WHL) | |
| 151 | Robert Francz (LW) | Phoenix Coyotes | Peterborough Petes (OHL) | |
| 152 | Petr Havelka (LW) | Pittsburgh Penguins | Sparta Prague (Czech Republic) | |
| 153 | Andrei Skopintsev (D) | Tampa Bay Lightning (from Anaheim) | TPS (Finland) | |
| 154 | Shawn Degagne (G) | New York Rangers | Kitchener Rangers (OHL) | |
| 155 | Keith Delaney (C) | Florida Panthers | Barrie Colts (OHL) | |
| 156 | Brian Campbell (D) | Buffalo Sabres | Ottawa 67's (OHL) | |
| 157 | B. J. Young (RW) | Detroit Red Wings | Red Deer Rebels (WHL) | |
| 158 | Jordon Flodell (D) | Philadelphia Flyers | Moose Jaw Warriors (WHL) | |
| 159 | Sascha Goc (D) | New Jersey Devils | Schwenninger Wild Wings (Germany) | |
| 160 | Alexei Timkin (LW) | Dallas Stars | Torpedo Yaroslavl (Russia) | |
| 161 | David Aebischer (G) | Colorado Avalanche | HC Fribourg-Gotteron (Switzerland) |
Round seven
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 162 | Joel Trottier (RW) | Boston Bruins | Ottawa 67's (OHL) | |
| 163 | Joe Dusbabek (RW) | San Jose Sharks | University of Notre Dame (CCHA) | |
| 164 | Todd Fedoruk (LW) | Philadelphia Flyers (from Los Angeles) | Kelowna Rockets (WHL) | |
| 165 | Hugo Marchand (D) | Toronto Maple Leafs | Victoriaville Tigres (QMJHL) | |
| 166 | Kris Knoblauch (LW) | New York Islanders | Edmonton Ice (WHL) | |
| 167 | Jeremy Rondeau (LW) | Calgary Flames | Swift Current Broncos (WHL) | |
| 168 | Justin Jack (RW) | Tampa Bay Lightning | Kelowna Rockets (WHL) | |
| 169 | Andrew Merrick (C) | Carolina Hurricanes (from Carolina via Philadelphia) | University of Michigan (CCHA) | |
| 170 | Eero Somervuori (RW) | Tampa Bay Lightning (from Washington) | Jokerit (Finland) | |
| 171 | Rod Leroux (D) | Vancouver Canucks | Seattle Thunderbirds (WHL) | |
| 172 | Ben Guite (C) | Montreal Canadiens | University of Maine (Hockey East) | |
| 173 | Robin Bacul (RW) | Ottawa Senators | Slavia Prague (Czech Republic) | |
| 174 | Jerad Smith (D) | Chicago Blackhawks | Portland Winter Hawks (WHL) | |
| 175 | Johan Holmqvist (G) | New York Rangers (compensatory) | Brynas IF (Sweden) | |
| 176 | Kevin Bolibruck (D) | Edmonton Oilers | Peterborough Petes (OHL) | |
| 177 | Ladislav Nagy (LW) | St. Louis Blues | HC Kosice (Slovakia) | |
| 178 | Tony Mohagen (LW) | Mighty Ducks of Anaheim (from Phoenix via Philadelphia) | Seattle Thunderbirds (WHL) | |
| 179 | Mark Moore (D) | Pittsburgh Penguins | Harvard University (ECAC) | |
| 180 | Jim Baxter (D) | Boston Bruins (compensatory) | Oshawa Generals (OHL) | |
| 181 | Mat Snesrud (D) | Mighty Ducks of Anaheim | North Iowa Huskies (USHL) | |
| 182 | Mike Mottau (D) | New York Rangers | Boston College (Hockey East) | |
| 183 | Tyler Palmer (D) | Florida Panthers | Lake Superior State University (CCHA) | |
| 184 | Jeremy Adduono (RW) | Buffalo Sabres | Sudbury Wolves (OHL) | |
| 185 | Samuel St. Pierre (RW) | Tampa Bay Lightning (compensatory) | Victoriaville Tigres (QMJHL) | |
| 186 | Mike Laceby (C) | Detroit Red Wings | Kingston Frontenacs (OHL) | |
| 187 | Chad Hinz (C) | Edmonton Oilers (from Philadelphia) | Moose Jaw Warriors (WHL) | |
| 188 | Mathieu Benoit (RW) | New Jersey Devils | Chicoutimi Sagueneens (QMJHL) | |
| 189 | Jeff McKercher (D) | Dallas Stars | Barrie Colts (OHL) | |
| 190 | Shawn Thornton (LW) | Toronto Maple Leafs (from Colorado) | Peterborough Petes (OHL) |
Round eight
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 191 | Antti Laaksonen (LW) | Boston Bruins | University of Denver (WCHA) | |
| 192 | Cam Severson (LW) | San Jose Sharks | Prince Albert Raiders (WHL) | |
| 193 | Jay Kopischke (LW) | Los Angeles Kings | North Iowa Huskies (USHL) | |
| 194 | Russ Bartlett (C) | Toronto Maple Leafs | Phillips Exeter Academy (USHS-New Hampshire) | |
| 195 | Niklas Nordgren (LW) | Carolina Hurricanes (compensatory) | Modo Hockey Jr. (Sweden) | |
| 196 | Jeremy Symington (G) | New York Islanders | Petrolia Jets (WOHL) | |
| 197 | Petr Kubos (D) | Montreal Canadiens (from Calgary) | Petra Vsetin (Czech Republic) | |
| 198 | Shawn Skolney (D) | Tampa Bay Lightning | Seattle Thunderbirds (WHL) | |
| 199 | Randy Fitzgerald (LW) | Carolina Hurricanes | Detroit Whalers (OHL) | |
| 200 | Pierre-Luc Therrien (G) | Washington Capitals | Drummondville Voltigeurs (QMJHL) | |
| 201 | Denis Martynyuk (LW) | Vancouver Canucks | CSKA Moscow (Russia) | |
| 202 | Andrei Sidyakin (RW) | Montreal Canadiens | Salavat Yulaev Ufa (Russia) | |
| 203 | Nick Gillis (RW) | Ottawa Senators | Cushing Academy (USHS–MA) | |
| 204 | Sergei Shikhanov (RW) | Chicago Blackhawks | Lada Togliatti (Russia) | |
| 205 | Chris Kerr (D) | Edmonton Oilers | Sudbury Wolves (OHL) | |
| 206 | Bob Haglund (LW) | St. Louis Blues | Des Moines Buccaneers (USHL) | |
| 207 | Aleksandrs Andrejevs (D) | Phoenix Coyotes | Weyburn Red Wings (SJHL) | |
| 208 | Andrew Ference (D) | Pittsburgh Penguins | Portland Winter Hawks (WHL) | |
| 209 | Rene Stussi (C) | Mighty Ducks of Anaheim | HC Thurgau (Switzerland) | |
| 210 | Andrew Proskurnicki (LW) | New York Rangers | Sarnia Sting (OHL) | |
| 211 | Doug Schueller (D) | Florida Panthers | Twin Cities Vulcans (USHL) | |
| 212 | Kamil Piros (RW) | Buffalo Sabres | HC Chemopetrol Jr. (Czech Republic) | |
| 213 | Steve Wilejto (C) | Detroit Red Wings | Prince Albert Raiders (WHL) | |
| 214 | Marko Kauppinen (D) | Philadelphia Flyers | JYP (Finland) | |
| 215 | Scott Clemmensen (G) | New Jersey Devils | Des Moines Buccaneers (USHL) | |
| 216 | Alexei Komarov (D) | Dallas Stars | Torpedo Yaroslavl (Russia) | |
| 217 | Doug Schmidt (D) | Colorado Avalanche | Waterloo Black Hawks (USHL) |
Round nine
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 218 | Eric Van Acker (D) | Boston Bruins | Chicoutimi Sagueneens (QMJHL) | |
| 219 | Mark Smith (C) | San Jose Sharks | Lethbridge Hurricanes (WHL) | |
| 220 | Konrad Brand (D) | Los Angeles Kings | Medicine Hat Tigers (WHL) | |
| 221 | Jonathan Hedstrom (RW) | Toronto Maple Leafs | Skelleftea AIK (Sweden) | |
| 222 | Ryan Clark (D) | New York Islanders | Lincoln Stars (USHL) | |
| 223 | Dustin Paul (RW) | Calgary Flames | Moose Jaw Warriors (WHL) | |
| 224 | Paul Comrie (C) | Tampa Bay Lightning | University of Denver (WCHA) | |
| 225 | Kent McDonell (RW) | Carolina Hurricanes | Guelph Storm (OHL) | |
| 226 | Matt Oikawa (RW) | Washington Capitals | St. Lawrence University (ECAC) | |
| 227 | Peter Brady (G) | Vancouver Canucks | Powell River Paper Kings (BCJHL) | |
| 228 | Jarl-Espen Ygranes (D) | Montreal Canadiens | Furuset (Norway) | |
| 229 | Karel Rachunek (D) | Ottawa Senators | HC Zlin (Czech Republic) | |
| 230 | Chris Feil (D) | Chicago Blackhawks | Ohio State University (CCHA) | |
| 231 | Alexander Fomichev (G) | Edmonton Oilers | St. Albert Saints (AJHL) | |
| 232 | Dmitri Plekhanov (D) | St. Louis Blues | Neftekhimik Nizhnekamsk (Russia) | |
| 233 | Wyatt Smith (C) | Phoenix Coyotes | University of Minnesota (WCHA) | |
| 234 | Eric Lind (D) | Pittsburgh Penguins | Avon Old Farms (USHS–CT) | |
| 235 | Tommi Degerman (C) | Mighty Ducks of Anaheim | Boston University (Hockey East) | |
| 236 | Richard Miller (D) | New York Rangers | Providence College (Hockey East) | |
| 237 | Benoit Cote (C) | Florida Panthers | Shawinigan Cataractes (QMJHL) | |
| 238 | Dylan Kemp (D) | Buffalo Sabres | Lethbridge Hurricanes (WHL) | |
| 239 | Greg Willers (D) | Detroit Red Wings | Kingston Frontenacs (OHL) | |
| 240 | Par Styf (D) | Philadelphia Flyers | Modo Hockey Jr. (Sweden) | |
| 241 | Jan Srdinko (D) | New Jersey Devils | Petra Vsetin (Czech Republic) | |
| 242 | Brett McLean (C) | Dallas Stars | Kelowna Rockets (WHL) | |
| 243 | Kyle Kidney (LW) | Colorado Avalanche | Salisbury School (USHS–CT) | |
| 244 | Marek Ivan (LW) | St. Louis Blues (compensatory) | Lethbridge Hurricanes (WHL) | |
| 245 | Steve Lafleur (D) | Colorado Avalanche (from Boston; compensatory) | Belleville Bulls (OHL) | |
| 246 | Jay Henderson (LW) | Boston Bruins (from Colorado; compensatory) | Edmonton Ice (WHL) |
Draftees based on nationality
| Rank | Country | Amount | Percentage |
|---|---|---|---|
| North America | 169 | 68.7% | |
| 1 | 129 | 52.4% | |
| 2 | 40 | 16.3% | |
| Europe | 77 | 31.3% | |
| 3 | 18 | 7.3% | |
| 4 | 16 | 6.5% | |
| 5 | 15 | 6.1% | |
| 6 | 12 | 4.9% | |
| 7 | 6 | 2.4% | |
| 8 | 3 | 1.2% | |
| 9 | 2 | 0.8% | |
| 9 | 2 | 0.8% | |
| 9 | 1 | 0.4% | |
| 12 | 1 | 0.4% | |
| 12 | 1 | 0.4% |
References
Diamond, Dan, ed. (2000). Total Hockey. Total Sports Publishing. pp. 348–349. ISBN 1-892129-85-X.
- Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
