1998 Generali Open – Doubles
The 1998 Generali Open was a men's tennis tournament played on Clay in Kitzbühel, Austria that was part of the International Series of the 1998 ATP Tour. It was the forty-third edition of the tournament and was held from 27 July – 2 August 1998.
| Doubles | |
|---|---|
| 1998 Generali Open | |
| Champions | |
| Runners-up | |
| Final score | 6–3, 6–4 |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Joshua Eagle /
Andrew Kratzmann (Final)
Tom Kempers /
Daniel Orsanic (Champions)
Pablo Albano /
Nicolás Lapentti (Semifinals)
David Adams /
Fernon Wibier (Second Round)
Aleksandar Kitinov /
Pavel Vízner (Quarterfinals)
Wayne Arthurs /
Jack Waite (Second Round)
Lucas Arnold Ker /
Mariano Hood (Quarterfinals)
Libor Pimek /
Tomáš Anzari (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final[1] | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 1 | 3 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 3 | 6 | 7 | 4 | ||||||||||
| 2 | 7 | 5 | 6 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 7 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 7 | 7 | 6 | 4 | 4 | |||||||||||||||||||||
| 2 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 7 | 7 | ||||||||||||||||||||||
| 5 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 5 | 4 | 3 | |||||||||||||||||||||||
| 5 | 2 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 7 | 2 | 3 | |||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 0 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 7 | 4 | ||||||||||||||||||||||||
| 2 | 7 | 5 | 6 | ||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 8 | 7 | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 5 | ||||||||||||||||||||||||
| 2 | 7 | 7 | |||||||||||||||||||||||||
References
- "1998 Kitzbuhel". International Tennis Federation. Retrieved 30 December 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.