1999 Utah State Aggies football team
The 1999 Utah State Aggies football team represented Utah State University in the 1999 NCAA Division I-A football season. The team was led by second-year head coach Dave Arslanian and played their home games at Romney Stadium in Logan, Utah. [1]
| 1999 Utah State Aggies football | |
|---|---|
| Conference | Big West Conference |
| 1999 record | 4–7 (3–3 Big West) |
| Head coach |
|
| Home stadium | Romney Stadium (Capacity: 30,257) |
| 1999 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State $ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 2 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 4 | at No. 12 Georgia* | L 7–38 | 86,117 | |
| September 11 | Stephen F. Austin* | W 51–17 | 17,489 | |
| September 18 | at Utah* | L 18–38 | 45,224 | |
| October 1 | BYU* |
| L 31–34 (OT) | 31,220 |
| October 9 | Arkansas State |
| W 20–14 | 18,147 |
| October 16 | at No. 9 Kansas State* | L 0–40 | 51,106 | |
| October 23 | at Idaho | L 3–31 | 23,429 | |
| October 30 | Boise State |
| L 27–33 | 12,213 |
| November 6 | New Mexico State |
| L 6–14 | 8,129 |
| November 20 | at Nevada | W 37–35 | 15,171 | |
| November 27 | at North Texas | W 34–7 | 7,115 | |
| ||||
References
- "1999 Utah State Aggies Schedule and Results". Retrieved December 17, 2020.
- "1999 Utah State Aggies Results" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.