1999 Arkansas State Indians football team
The 1999 Arkansas State Indians football team represented Arkansas State University in the 1999 NCAA Division I-A football season as members of the Big West Conference. Under third-year head coach Joe Hollis, the team compiled a record of 4–7, 2–3 in the Big West to finish in fifth place.
| 1999 Arkansas State Indians football | |
|---|---|
| Conference | Big West Conference |
| 1999 record | 4–7 (2–3 Big West) |
| Head coach |
|
| Offensive coordinator | Randy Fichtner (2nd as OC, 3rd overall season) |
| Defensive coordinator | Leon Burtnett (1st season) |
| Home stadium | Indian Stadium (Capacity: 30,964) |
| 1999 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State $ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 2 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 4 | at Illinois* | L 3–41 | |
| September 11 | at Ole Miss* | L 14–38 | |
| September 18 | at Memphis* | L 26–31 | |
| September 25 | TCU* | L 21–24 | |
| October 2 | Sam Houston State* |
| W 45–20 |
| October 9 | at Utah State | L 14–20 | |
| October 16 | Idaho |
| L 24–30 |
| October 23 | at North Texas | W 14–10 | |
| October 30 | Louisiana–Lafayette* |
| W 31–27 |
| November 6 | at Boise State | L 10–63 | |
| November 13 | Nevada |
| W 44–28 |
| |||
References
- "1999 Arkansas State Red Wolves Schedule and Results | College Football at Sports-Reference.com". College Football at Sports-Reference.com. Retrieved September 21, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.