2004 Arkansas State Indians football team
The 2004 Arkansas State Indians football team (now called the Arkansas State Red Wolves) represented Arkansas State University in the 2004 NCAA Division I FBS college football season as members of the Sun Belt Conference.[1] Under head coach Steve Roberts, the team compiled a record of 3 wins and 8 losses.[2]
| 2004 Arkansas State Indians football | |
|---|---|
| Conference | Sun Belt Conference |
| 2004 record | 3–8 (3–4 Sun Belt) |
| Head coach |
|
| Offensive coordinator | Doug Ruse (3rd season) |
| Co-defensive coordinator | Kevin Corless (3rd season) |
| Co-defensive coordinator | Jack Curtis (3rd season) |
| Home stadium | Indian Stadium (Capacity: 30,964) |
| 2004 Sun Belt Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas $ | 7 | – | 0 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 5 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 6:00 p.m. | at No. 17 Missouri* | L 20–52 | 57,012 | ||
| September 11 | 7:00 p.m. | at No. 4 LSU* | PPV | L 3–53 | 91,611 | |
| September 18 | 6:00 p.m. | Memphis* | L 35–47 | 30,427 | ||
| September 25 | 6:30 p.m. | at Louisiana–Monroe | W 28–21 | 18,809 | ||
| October 2 | 1:00 p.m. | at Ole Miss* | L 21–28 | 54,676 | ||
| October 9 | 3:00 p.m. | at Middle Tennessee | L 17–45 | 13,250 | ||
| October 16 | 6:00 p.m. | Troy |
| W 13–9 | 16,135 | |
| October 23 | 4:00 p.m. | at Louisiana–Lafayette | L 24–27 | 23,121 | ||
| November 6 | 4:00 p.m. | at Idaho | L 45–31 | 9,425 | ||
| November 11 | 6:00 p.m. | Utah State |
| W 16–7 | 7,862 | |
| November 18 | 6:00 p.m. | North Texas |
| ESPN+ | L 7–31 | 6,883 |
| ||||||
References
- DeLassus, David. "Arkansas State Red Wolves". College Football Data Warehouse. Archived from the original on March 28, 2014. Retrieved December 17, 2013.
- DeLassus, David. "Coach Records Game-by-Game Coach: Steve Roberts (2004)". College Football Data Warehouse. Retrieved December 17, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.