2005 Tulane Green Wave football team
The 2005 Tulane Green Wave football team represented Tulane University in the 2005 NCAA Division I-A football season. Their home stadium, the Louisiana Superdome, was damaged by Hurricane Katrina in August 2005 and forced the Green Wave to play the entire season on the road.[1] They competed in the West Division of Conference USA. The team was coached by head coach Chris Scelfo.
| 2005 Tulane Green Wave football | |
|---|---|
![]() | |
| Conference | Conference USA |
| West | |
| 2005 record | 2–9 (1–7 C-USA) |
| Head coach |
|
| Offensive coordinator | Frank Scelfo (5nd as OC, 7th overall season) |
| Defensive coordinator | Eric Schumann (4th season) |
| Home stadium | None |
| 2005 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF x | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa x$ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tulsa 44, UCF 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 17 | 7:00 pm | Mississippi State* | CSTV | L 14–21 | 16,421 | |
| September 24 | 7:00 pm | at SMU | W 31–10 | 15,681 | ||
| October 1 | 2:30 pm | SE Louisiana* | W 28–21 | 16,826 | ||
| October 8 | 5:00 pm | Houston | iTV | L 14–35 | 15,454 | |
| October 14 | 7:00 pm | UTEP | ESPN | L 21–45 | 13,153 | |
| October 21 | 6:00 pm | at UCF | CSTV | L 24–34 | 15,009 | |
| October 29 | 6:00 pm | Marshall | CSTV | L 26–27 | 13,290 | |
| November 5 | 12:30 pm | at Navy* | CSTV | L 21–49 | 33,608 | |
| November 12 | 2:00 pm | at Rice | L 34–42 | 9,162 | ||
| November 19 | 1:00 pm | Tulsa | L 14–38 | 10,306 | ||
| November 26 | 2:00 pm | at Southern Miss | L 7–26 | 28,730 | ||
| ||||||
Roster
| 2005 Tulane Green Wave football team roster | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||
References
- "Tulane Athletics and the Katrina Semester". Tulane Athletics. November 21, 2005. Retrieved October 18, 2012.
- "Archived copy". Archived from the original on 2012-11-19. Retrieved 2012-10-18.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
