1999 East Carolina Pirates football team
The 1999 East Carolina Pirates football team represented East Carolina University during the 1999 NCAA Division I-A football season.
| 1999 East Carolina Pirates football | |
|---|---|
Mobile Alabama Bowl, L 14–28 vs. TCU | |
| Conference | Conference USA |
| 1999 record | 9–3 (4–2 C-USA) |
| Head coach |
|
| Offensive coordinator | Doug Martin (4th as OC, 8th overall season) |
| Defensive coordinator | Tim Rose (1st season) |
| Home stadium | Dowdy–Ficklen Stadium (Capacity: 43,000) |
| 1999 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Southern Miss $ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 4 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 4 | 3:00 pm | vs. West Virginia* | ESPN2 | W 30–23 | 47,860 | ||
| September 11 | 3:30 pm | Duke* | FSN | W 27–9 | 42,052 | ||
| September 18 | 7:00 pm | at South Carolina* | TWC30 | W 21–3 | 82,605 | ||
| September 25 | 6:00 pm | vs. No. 9 Miami (FL)* | ESPN2 | W 27–23 | 45,900 | ||
| October 2 | 12:00 pm | at Army | No. 19 | FSN | W 33–14 | 36,769 | |
| October 9 | 3:30 pm | Southern Miss | No. 16 |
| FSN | L 22–39 | 39,418 |
| October 23 | 4:00 pm | Tulane | No. 20 |
| FSS | W 52–7 | 35,021 |
| October 30 | 3:30 pm | at Houston | No. 17 | FSN | W 19–3 | 14,221 | |
| November 6 | 2:00 pm | at UAB | No. 18 | L 17–36 | 18,062 | ||
| November 13 | 3:30 pm | Cincinnati | No. 24 |
| FSN | W 48–34 | 33,912 |
| November 20 | 12:00 pm | NC State* | No. 23 |
| TWC30 | W 23–6 | 50,092 |
| December 22 | 7:30 pm | vs. TCU* | No. 20 | ESPN2 | L 14–28 | 34,200 | |
| |||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.