2007 Towson Tigers football team
The 2007 Towson Tigers football team represented Towson University in the 2007 NCAA Division I FCS football season. They were led by 16th-year head coach Gordy Combs and played their home games at Johnny Unitas Stadium. They are a member of the Colonial Athletic Association. They finished the season 3–8, 1–7 in CAA play.
| 2007 Towson Tigers football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| 2007 record | 3–8 (1–7 CAA) |
| Head coach |
|
| Home stadium | Johnny Unitas Stadium (Capacity: 11,198) |
| 2007 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 UMass x+^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 New Hampshire ^ | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Richmond x+^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 James Madison ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Delaware ^ | 5 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 30 | N/A | Central Connecticut State* | W 20–10 | N/A | |||
| September 8 | N/A | at Morgan State |
| W 28–21 | N/A | ||
| September 15 | 12:00 pm | at No. 3 UMass | No. 23 | TCN | L 13–36 | 8,218 | |
| September 22 | 7:00 pm | No. 11 Delaware |
| CSN | L 7–27 | 10,856 | |
| September 29 | 1:00 pm | at William & Mary | L 22–27 | 10,094 | |||
| October 6 | 12:00 pm | No. 14 Richmond |
| CSN | W 23–21 | 5,746 | |
| October 13 | N/A | No. 10 Hofstra |
| L 3–20 | N/A | ||
| October 20 | N/A | at Colgate* | L 17–27 | N/A | |||
| November 3 | N/A | at Maine | L 13–16 | N/A | |||
| November 10 | N/A | Villanova |
| L 12–14 | N/A | ||
| November 17 | 1:30 pm | at No. 14 James Madison | L 13–23 | 13,661 | |||
| |||||||
- Schedule Source:[1]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
