2008 Towson Tigers football team
The 2008 Towson Tigers football team represented Towson University in the 2008 NCAA Division I FCS football season. They were led by 17th-year head coach Gordy Combs and played their home games at Johnny Unitas Stadium. They are a member of the Colonial Athletic Association. They finished the season 3–9, 1–7 in CAA play.
| 2008 Towson Tigers football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| 2008 record | 3–9 (1–7 CAA) |
| Head coach |
|
| Home stadium | Johnny Unitas Stadium (Capacity: 11,198) |
| 2008 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 New Hampshire x^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Maine ^ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 James Madison x$^ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Villanova ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Richmond ^ | 6 | – | 2 | 13 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 William & Mary | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 3:30 pm | at Navy* | L 13–41 | 31,613 | ||
| September 6 | 6:00 pm | Morgan State* | W 21–16 | 4,705 | ||
| September 13 | 3:00 pm | at No. 4 Richmond | L 14–45 | 8,012 | ||
| September 20 | 7:00 pm | at Coastal Carolina* | L 3–31 | 8,204 | ||
| September 27 | 3:00 pm | Columbia* |
| W 31–24 | 5,030 | |
| October 4 | 12:00 pm | Northeastern |
| L 17–35 | ||
| October 11 | 3:00 pm | Rhode Island |
| W 37–32 | 7,369 | |
| October 25 | 12:00 pm | at No. 10 New Hampshire | Comcast SportsNet | L 14–42 | 8,003 | |
| November 1 | 12:00 pm | No. 16 William & Mary |
| Comcast SportsNet | L 14–34 | 3,168 |
| November 8 | 12:00 pm | at Delaware | L 21–31 | 20,720 | ||
| November 15 | 1:00 pm | at No. 6 Villanova | L 31–34 | |||
| November 22 | 1:00 pm | No. 1 James Madison |
| L 27–58 | 5,575 | |
| ||||||
- Schedule Source:[1]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
