2007 Troy Trojans football team
The 2007 Troy Trojans football team represented Troy University in the 2007 NCAA Division I FBS football season. The Trojans played their home games at Movie Gallery Stadium in Troy, Alabama and competed in the Sun Belt Conference. The Trojans were co-champions of the conference with Florida Atlantic, winning their second title in a row. Troy was coming off an 8–5 record in 2006.
| 2007 Troy Trojans football | |
|---|---|
![]() | |
Sun Belt co-champion | |
| Conference | Sun Belt Conference |
| 2007 record | 8–4 (6–1 Sun Belt) |
| Head coach |
|
| Offensive coordinator | Tony Franklin (2nd season) |
| Offensive scheme | Air Raid |
| Defensive coordinator | Jeremy Rowell (2nd season) |
| Base defense | 4–2–5 |
| Home stadium | Movie Gallery Stadium (Capacity: 30,000) |
| 2007 Sun Belt Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic + | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy + | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 4 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette | 3 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 1 | – | 6 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 6:00PM | at No. 20 Arkansas* | L 26-46 | 73,926 | ||
| September 8 | 6:00PM | at No. 3 Florida* | CSS | L 31-59 | 90,244 | |
| September 14 | 7:00PM | Oklahoma State* | ESPN2 | W 41-23 | 24,102 | |
| September 22 | 6:00PM | at Louisiana–Lafayette | ESPN+ | W 48-31 | 14,091 | |
| September 29 | 6:00PM | Louisiana–Monroe |
| CSS | W 24-7 | 18,273 |
| October 6 | 7:00PM | at FIU | W 34-16 | 5,723 | ||
| October 20 | 2:30PM | North Texas |
| ESPN+ | W 45-7 | 23,887 |
| October 27 | 6:00PM | at Arkansas State | ESPN+ | W 27-0 | 14,694 | |
| November 3 | 12:00PM | at No. 10 Georgia* | L 34-44 | 92,746 | ||
| November 10 | 3:00PM | at Western Kentucky* | W 21-17 | 16,972 | ||
| November 20 | 6:00PM | Middle Tennessee |
| ESPN2 | W 45-7 | 18,242 |
| December 1 | 1:00PM | Florida Atlantic |
| CSS | L 32-38 | 17,893 |
| ||||||
Rankings
| Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | #40 | #35 | #33 | #37 | #34 | ||||||||||||
| Coaches | #36 | #38 | |||||||||||||||
| Harris | Not released | #40 | #36 | ||||||||||||||
| BCS | Not released | ||||||||||||||||
Coaching staff
- Larry Blakeney – Head Coach
- Shayne Wasden – Assistant Head Coach
- Tony Franklin – Offensive Coordinator/Quarterbacks
- Jeremy Rowell – Defensive Coordinator/Secondary
- Randy Butler – Defensive Ends/Recruiting Coordinator
- Maurea Crain – Defensive Line
- Neal Brown – Inside Receivers
- Benjy Parker – Linebackers
- John Schlarman – Offensive Line
- Chad Scott – Running Backs
- Richard Shaughnessy – Strength and Conditioning
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
