1994 Troy State Trojans football team
The 1994 Troy State Trojans football team represented Troy State University in the 1995 NCAA Division I-AA football season. The Trojans played their home games at Veterans Memorial Stadium in Troy, Alabama and competed as aI-AA Independent school.[1]
| 1994 Troy State Trojans football | |
|---|---|
I-AA First Round, L 26-45 vs. James Madison | |
| Conference | Independent |
| Ranking | |
| Sports Network | No. 10 |
| 1994 record | 8–4 |
| Head coach |
|
| Home stadium | Veterans Memorial Stadium (Capacity: 12,000) |
| 1994 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Youngstown State ^ | 0 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Hofstra | 0 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Troy State ^ | 0 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 0 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 0 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 0 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 UCF | 0 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 0 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 0 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 0 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | 0 | – | 0 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 0 | – | 0 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State finished the season with an 8-4 overall record.[2] The Trojans received a final ranking of #10 in the Sports Network Poll.
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 10 | at Connecticut* | No. 7 | W 31–21 | |
| September 17 | at Southwestern Louisiana* | No. 5 | W 39–20 | |
| September 24 | at Alabama State* | No. 4 | W 49–27 | |
| October 1 | at Northwestern State* | No. 4 | L 20-24 | |
| October 8 | at Nicholls State* | No. 7 | W 35-14 | |
| October 15 | at Charleston Southern* | No. 6 | W 55–20 | |
| October 22 | at No. 11 UCF* | No. 5 | W 39–38 | |
| October 29 | at No. 24 Western Kentucky* | No. 4 | W 38–16 | |
| November 5 | at Cincinnati* | No. 3 | L 24–28 | |
| November 12 | at No. 21 Alcorn State* | No. 6 | L 44–47 | |
| November 17 | Samford* | No. 12 | W 30–26 | |
| November 26 | at No. 13 Georgia Southern* | No. 10 | L 26–45 | |
| ||||
References
- "Troy St. Historical Data". Cfbdatawarehouse.com. Retrieved 3 November 2018.
- "2018 Troy Football Media Guide". Issuu.com. Retrieved 3 November 2018.
- "Troy University Football". Static.troytrojans.com. Retrieved 3 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.