2014 Apia International Sydney – Men's Singles
Bernard Tomic was the defending champion, but lost in the final to Juan Martín del Potro, 3–6, 1–6.
| Men's Singles | |
|---|---|
| 2014 Apia International Sydney | |
| Champion | |
| Runner-up | |
| Final score | 6-3, 6-1 |
Seeds
- 1.
Juan Martín del Potro (Champion) - 2.
Jerzy Janowicz (Second round) - 3.
Andreas Seppi (Second round) - 4.
Dmitry Tursunov (Semifinals) - 5.
Vasek Pospisil (Withdrew) - 6.
Julien Benneteau (Second round) - 7.
Marin Čilić (Second round) - 8.
Marcel Granollers (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 4 | 2 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 1 | ||||||||||||
| Q | 77 | 5 | 3 | ||||||||||
| 64 | 7 | 6 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 62 | 5 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 66 | 77 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||
| WC | 78 | 65 | 2 | 6 | 77 | ||||||||||||||||||||||
| 6 | 3 | 4 | LL | 2 | 65 | ||||||||||||||||||||||
| LL | 4 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 2 | |||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 65 | 6 | 61 | 6 | 3 | 3 | ||||||||||||||||||||||
| 77 | 4 | 77 | 4 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 3 | 3 | 7 | 3 | 4 | |||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 6 | 3 | 2 | ||||||||||||||||||||||
| 3 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 3 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||
| Q | 77 | 5 | 3 | ||||||||||||||||||||||||
| 8 | 3 | 0 | 64 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 4 | |||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 0r | 4 | 3 | ||||||||||||||||||||||||
| 6 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Mikhail Kukushkin (First round)
- 2.
Teymuraz Gabashvili (First round)
- 3.
Benjamin Becker (First round)
- 4.
Andrey Golubev (Second round)
- 5.
Albert Ramos (Qualifying competition, Lucky loser)
- 6.
Kenny de Schepper (First round)
- 7.
Jiří Veselý (Qualifying competition)
- 8.
Alex Bogomolov, Jr. (Qualifying competition)
Lucky loser
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 66 | 2 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 77 | 77 | |||||||||||||||||||
| 7 | 65 | 64 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| WC | 77 | 3 | 1 | |||||||||||||||||
| 7 | 64 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 1 | ||||||||||||||||||
| 7 | 2 | 6 | 6 | |||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 1 | 60 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 4 | 2 | |||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| WC | 2 | 65 | ||||||||||||||||||
| 4 | 0r | |||||||||||||||||||
| 5 | 6 | 5 | ||||||||||||||||||
| WC | 61 | 2 | ||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 2 | 77 | ||||||||||||||||||
| 8 | 3 | 6 | 63 | |||||||||||||||||
| 63 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| WC | 64 | 3 | ||||||||||||||||||
| 4 | 5 | 1 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 63 | 4 | ||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.