2014 Erste Bank Open – Singles
Tommy Haas was the defending champion, but could not participate this year due to a shoulder injury.
| Singles | |
|---|---|
| 2014 Erste Bank Open | |
| Champion | |
| Runner-up | |
| Final score | 5–7, 6–2, 7–5 |
Andy Murray won the title by defeating David Ferrer 5–7, 6–2, 7–5 in the final.
Seeds
The top four seeds receive a bye into the second round.
David Ferrer (Final)
Andy Murray (Champion)
Feliciano López (Second round)
Philipp Kohlschreiber (Semifinals)
Lukáš Rosol (Second round)
Ivo Karlović (Quarterfinals)
Guillermo García-López (First round)
Dominic Thiem (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | 6 | 2 | 77 | ||||||||||
| 4 | 3 | 6 | 63 | ||||||||||
| 1/WC | 7 | 2 | 5 | ||||||||||
| 2/WC | 5 | 6 | 7 | ||||||||||
| Q | 4 | 3 | |||||||||||
| 2/WC | 6 | 6 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 7 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 1 | |||||||||||||||||||||||
| 6 | 3 | 4 | 1/WC | 77 | 6 | ||||||||||||||||||||||
| PR | 3 | 6 | 6 | 6 | 65 | 4 | |||||||||||||||||||||
| LL | 6 | 4 | 3 | PR | 4 | 61 | |||||||||||||||||||||
| 77 | 69 | 62 | 6 | 6 | 77 | ||||||||||||||||||||||
| 6 | 61 | 711 | 77 | 1/WC | 6 | 2 | 77 | ||||||||||||||||||||
| 4 | 3 | 6 | 63 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| WC | 3 | 62 | 6 | 1 | 4 | ||||||||||||||||||||||
| 6 | 77 | 4 | 6 | 77 | |||||||||||||||||||||||
| Q | 6 | 1 | 3 | 4 | 63 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||
| 8 | 3 | 6 | 3 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 5 | 3 | 2 | |||||||||||||||||||||||
| 0 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 62 | 6 | |||||||||||||||||||||
| 1 | 4 | 64 | 77 | 2 | |||||||||||||||||||||||
| 6 | 6 | 69 | 6 | 6 | |||||||||||||||||||||||
| 3 | 711 | 1 | 4 | ||||||||||||||||||||||||
| Q | 4 | 3 | |||||||||||||||||||||||||
| 7 | 3 | 4 | 2/WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 78 | 2 | 77 | |||||||||||||||||||||||
| 6 | 4 | 6 | 66 | 6 | 63 | ||||||||||||||||||||||
| Q | 2 | 6 | 3 | 2 | 5 | ||||||||||||||||||||||
| 6 | 63 | 77 | 2/WC | 6 | 7 | ||||||||||||||||||||||
| Q | 3 | 77 | 62 | 4 | 4 | ||||||||||||||||||||||
| 2/WC | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Peter Gojowczyk (Second round) - 2.
Michael Berrer (Second round) - 3.
James Ward (Second round) - 4.
Gastão Elias (First round) - 5.
Victor Hănescu (Qualified) - 6.
Viktor Troicki (Qualified) - 7.
Márton Fucsovics (Second round) - 8.
Borna Ćorić (First round)
Lucky Loser
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 1 | 63 | 77 | 3 | |||||||||||||||||
| 77 | 65 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| WC | 2 | 5 | ||||||||||||||||||
| 5 | 6 | 63 | ||||||||||||||||||
| 6 | 7 | 2 | 77 | |||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| WC | 6 | 3 | 3 | |||||||||||||||||
| 6 | 2 | 6 | 6 | |||||||||||||||||
| WC | 2 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 77 | 3 | 6 | |||||||||||||||||
| 62 | 6 | 3 | ||||||||||||||||||
| 2 | 77 | 2 | 4 | |||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 5 | 6 | 6 | |||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 3 | 66 | 3 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 62 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 4 | 2 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 4 | 6 | 66 | |||||||||||||||||
| 6 | 4 | 78 | ||||||||||||||||||
| 4 | 1r | |||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 66 | 6 | 7 | ||||||||||||||||||
| WC | 78 | 4 | 5 | |||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 7 | 1 | 6 | 3 | |||||||||||||||||
| 64 | 67 | |||||||||||||||||||
| 7 | 77 | 79 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.