2014 Shanghai Rolex Masters – Singles
Novak Djokovic was the two-time defending champion, but lost to Roger Federer in the semifinals.
| Singles | |
|---|---|
| 2014 Shanghai Rolex Masters | |
| Champion | |
| Runner-up | |
| Final score | 7–6(8–6), 7–6(7–2) |
| Draw | 56 |
| Seeds | 16 |
Federer went on to win his first title in Shanghai, defeating Gilles Simon in the final, 7–6(8–6), 7–6(7–2).
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Novak Djokovic (Semifinals) - 2.
Rafael Nadal (Second round) - 3.
Roger Federer (Champion) - 4.
Stan Wawrinka (Second round) - 5.
David Ferrer (Quarterfinals) - 6.
Tomáš Berdych (Quarterfinals) - 7.
Kei Nishikori (Second round) - 8.
Milos Raonic (Second round, retired because of illness)
- 9.
Marin Čilić (First round) - 10.
Grigor Dimitrov (Second round) - 11.
Andy Murray (Third round) - 12.
Ernests Gulbis (First round) - 13.
John Isner (Third round) - 14.
Roberto Bautista Agut (Third round) - 15.
Fabio Fognini (First round) - 16.
Kevin Anderson (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 64 | 0 | |||||||||||||||||||
| 3 | 78 | 77 | ||||||||||||||||||
| 66 | 62 | |||||||||||||||||||
| 6 | 64 | 6 | 0 | |||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 63 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 3 | 64 | 3 | 6 | 4 | ||||||||||||||||||||||
| 3 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 2 | 16 | 4 | 2 | |||||||||||||||||||||
| 16 | 3 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 11 | 6 | 7 | 5 | 4 | 2 | ||||||||||||||||||||||
| Q | 1 | 5 | 11 | 7 | 6 | ||||||||||||||||||||||
| 6 | 5 | 66 | 5 | 2 | |||||||||||||||||||||||
| 3 | 7 | 78 | 11 | 6 | 1 | 2 | |||||||||||||||||||||
| Q | 61 | 3 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| SE | 77 | 6 | SE | 6 | 64 | 4 | |||||||||||||||||||||
| 5 | 4 | 77 | 6 | ||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 3 | 79 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 67 | |||||||||||||||||||||||
| WC | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 65 | 6 | 14 | 4 | 2 | ||||||||||||||||||||||
| 2 | 77 | 1 | 61 | 6 | 4 | ||||||||||||||||||||||
| 4 | 4 | 14 | 77 | 3 | 6 | ||||||||||||||||||||||
| 14 | 6 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 64 | 0 | |||||||||||||||||||||||
| 3 | 3 | 10 | 5 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| WC | 7 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 77 | 64 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 64 | 77 | 4 | 77 | 6 | ||||||||||||||||||||||
| 7 | 65 | 4 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 67 | 2 | 3 | 1 | ||||||||||||||||||||||||
| 79 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 77 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 65 | 6 | 66 | 3 | |||||||||||||||||||||||
| 7 | 2 | 77 | 78 | 6 | |||||||||||||||||||||||
| 9 | 5 | 6 | 62 | 6 | 64 | 6 | 0 | ||||||||||||||||||||
| 15 | 65 | 4 | 77 | 4 | 6 | ||||||||||||||||||||||
| WC | 77 | 6 | WC | 0 | 4 | ||||||||||||||||||||||
| 5 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 2 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 1 | 5 | 7 | 6 | ||||||||||||||||||||||
| 4 | 7 | 5 | 4 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 2r | ||||||||||||||||||||||||||
| 2 | 64 | WC | 5 | ||||||||||||||||||||||||
| WC | 6 | 77 | WC | 7 | 3 | 2 | |||||||||||||||||||||
| 5 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 67 | 77 | 3 | |||||||||||||||||||||||
| 6 | 6 | 79 | 64 | 6 | |||||||||||||||||||||||
| 12 | 4 | 1 | 7 | 4 | 4 | ||||||||||||||||||||||
| 13 | 77 | 1 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 65 | 6 | 3 | 13 | 78 | 79 | ||||||||||||||||||||||
| 6 | 1 | 6 | 66 | 67 | |||||||||||||||||||||||
| Q | 3 | 6 | 3 | 13 | 3 | 4 | |||||||||||||||||||||
| Q | 714 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 612 | 6 | 6 | 6 | 78 | |||||||||||||||||||||||
| 2 | 3 | 66 | |||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Teymuraz Gabashvili (Qualified)
- 2.
Federico Delbonis (First round)
- 3.
Andrey Golubev (Qualified)
- 4.
Bernard Tomic (Qualified)
- 5.
Marinko Matosevic (First round)
- 6.
Malek Jaziri (Qualified)
- 7.
Sam Groth (Qualified)
- 8.
Filip Krajinović (Qualifying competition)
- 9.
Tatsuma Ito (Qualifying competition)
- 10.
Go Soeda (First round)
- 11.
Máximo González (Qualifying competition)
- 12.
Ričardas Berankis (First round)
- 13.
James Ward (Qualified)
- 14.
Peter Gojowczyk (Qualifying competition)
Qualifiers
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||
| 8 | 6 | 3 | 0 | ||||||||||
| 3 | 1 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 3 | 6 | 3 | ||||||||||
| 6 | 3 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 11 | 3 | 3 | |||||||||||
| WC | 6 | 5 | 3 | ||||||||||
| 11 | 3 | 7 | 6 | ||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 3 | ||||||||||||
| 3 | 6 | 1 | 77 | ||||||||||
| 4 | 6 | 65 | |||||||||||
| 65 | 6 | 6 | |||||||||||
| 12 | 77 | 4 | 4 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 1 | 2 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 9 | 3 | 4 | |||||||||||
| WC | 1 | 3 | |||||||||||
| 9 | 6 | 6 | |||||||||||
Fifth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 5 | 4 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 4 | 1 | ||||||||||||
| 13 | 6 | 6 | |||||||||||
| 6 | 2r | ||||||||||||
| 13 | 4 | 3 | |||||||||||
Sixth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||
| 6 | 0 | 3 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 7 | 6 | ||||||||||||
| 10 | 5 | 2 | |||||||||||
Seventh qualifier
| First Round | Qualifying Competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 7 | 78 | 5 | 6 | ||||||||||
| 14 | 66 | 7 | 4 | ||||||||||
| WC | 1 | 1 | |||||||||||
| 14 | 6 | 6 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.