Berfu Cengiz
Berfu Cengiz (born 18 October 1999) is a Turkish tennis player.
![]() Cengiz in 2019 | |
| Country (sports) | |
|---|---|
| Born | 18 October 1999 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $60,579 |
| Singles | |
| Career record | 125–83 |
| Career titles | 3 ITF |
| Highest ranking | No. 315 (20 May 2019) |
| Current ranking | No. 387 (31 August 2020) |
| Doubles | |
| Career record | 85–52 |
| Career titles | 7 ITF |
| Highest ranking | No. 214 (15 July 2019) |
| Current ranking | No. 388 (31 August 2020) |
| Last updated on: 1 September 2020. | |
Cengiz has a career-high WTA singles ranking of 315, achieved on 20 May 2019. She also has a career-high WTA doubles ranking of 214, achieved on 15 July 2019.
Cengiz won her first major ITF title ($80k) at the 2018 President's Cup in Astana.[1]
ITF Circuit finals
Singles: 8 (4 titles, 4 runner-ups)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Mar 2015 | ITF Antalya, Turkey | Clay | 6–4, 4–6, 0–6 | |
| Win | 1. | Aug 2016 | ITF Sharm El Sheikh, Egypt | Hard | 6–2, 6–4 | |
| Win | 2. | Jun 2017 | ITF Banja Luka, Bosnia and Herzegovina | Clay | 6–4, 3–6, 6–3 | |
| Loss | 2. | Oct 2017 | ITF Jounieh, Lebanon | Clay | 0–6, 4–6 | |
| Win | 3. | Mar 2018 | Sharm El Sheikh, Egypt | Hard | 6–3, 4–6, 6–3 | |
| Loss | 3. | Feb 2020 | ITF Jodhpur, India | Hard | 5–7, 1–6 | |
| Loss | 4. | Dec 2020 | ITF Antalya, Turkey | Clay | 3–6, 1–6 | |
| Win | 4. | Jan 2021 | ITF Antalya, Turkey | Clay | 3–6, 6–2, 6–4 |
Doubles: 15 (7 titles, 8 runner-ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 20 August 2016 | ITF Sharm El Sheikh, Egypt | Hard | 6–7(4–7), 6–1, [5–10] | ||
| Winner | 1. | 15 October 2016 | ITF Antalya, Turkey | Clay | 6–3, 6–4 | ||
| Runner-up | 2. | 12 November 2016 | ITF Antalya | Hard | 1–6, 4–6 | ||
| Winner | 2. | 19 November 2016 | ITF Antalya | Clay | 6–4, 6–4 | ||
| Winner | 3. | 9 June 2017 | ITF Banja Luka, Bosnia and Herzegovina |
Clay | 7–5, 7–6(7–4) | ||
| Winner | 4. | 12 August 2017 | ITF Istanbul, Turkey | Clay | 6–4, 6–1 | ||
| Winner | 5. | 30 September 2017 | ITF Jounieh, Lebanon | Clay | 6–4, 7–5 | ||
| Runner-up | 3. | 21 October 2017 | ITF Óbidos, Portugal | Hard | 2–6, 2–6 | ||
| Runner-up | 4. | 27 January 2018 | ITF Sharm El Sheikh | Hard | 1–6, 7–5, [10–12] | ||
| Runner-up | 5. | 10 June 2018 | ITF Óbidos | Hard | 5–7, 1–2 ret. | ||
| Winner | 6. | 21 July 2018 | President's Cup Astana, Kazakhstan |
Hard | 3–6, 6–3, [10–7] | ||
| Runner-up | 6. | 21 December 2018 | ITF Navi Mumbai, India | Hard | 2–6, 1–6 | ||
| Winner | 7. | 3 June 2019 | Fergana Challenger, Uzbekistan |
Hard | 4–6, 6–1, [10–3] | ||
| Runner-up | 7. | 7 December 2019 | ITF Solapur, India | Hard | 7–5, 4–6, [3–10] | ||
| Runner-up | 8. | 7 March 2020 | ITF Potchefstroom, South Africa |
Hard | 1–6, 1–6 |
ITF Junior finals
| Category G1 |
| Category G2 |
| Category G3 |
| Category G4 |
| Category G5 |
Singles (5–3)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 22 March 2013 | Doha, Qatar | Clay | 6–2, 1–6, 2–6 | |
| Runner-up | 2. | 29 March 2013 | Doha, Qatar | Clay | 1–6, 4–6 | |
| Winner | 3. | 30 August 2013 | Amman, Jordan | Hard | 6–4, 6–2 | |
| Winner | 4. | 2 November 2013 | Hawali, Kuwait | Hard | 6–4, 7–6(10–8) | |
| Runner-up | 5. | 10 May 2014 | Istanbul, Turkey | Hard | 5–7, 3–6 | |
| Winner | 6. | 29 June 2014 | Tunis, Tunisia | Hard | 6–0, 6–2 | |
| Winner | 7. | 9 May 2015 | Istanbul, Turkey | Hard | 6–2, 6–1 | |
| Winner | 8. | 11 September 2015 | Cairo, Egypt | Clay | 4–6, 6–4, 6–4 |
Doubles (3–6)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 3 November 2012 | Hawali, Kuwait | Clay | 5–7, 6–7(4–7) | ||
| Runner-up | 2. | 5 July 2013 | Cairo, Egypt | Clay | w/o | ||
| Winner | 3. | 30 August 2013 | Amman, Jordan | Hard | 6–3, 6–1 | ||
| Winner | 4. | 21 September 2013 | Ashgabat, Turkmenistan | Hard | 6–2, 6–2 | ||
| Runner-up | 5. | 22 June 2014 | Carthage, Tunisia | Hard | 4–6, 3–6 | ||
| Runner-up | 6. | 29 June 2014 | Tunis, Tunisia | Hard | 6–1, 4–6, [7–10] | ||
| Runner-up | 7. | 31 January 2015 | Tunis, Tunisia | Hard | 6–1, 5–7, [6–10] | ||
| Runner-up | 8. | 8 February 2015 | Hammamet, Tunisia | Clay | 6–4, 3–6, [6–10] | ||
| Runner-up | 9. | 11 September 2015 | Cairo, Egypt | Clay | 4–6, 4–6 |
References
- "Berfu Cengiz çiftlerde şampiyon oldu". www.hurriyet.com.tr (in Turkish). Retrieved 2018-07-21.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)