Blundellsands (ward)
Blundellsands is a Metropolitan Borough of Sefton ward in the Sefton Central Parliamentary constituency that covers the localities of Blundellsands and Brighton-le-Sands. The total population of this ward taken at the 2011 Census was 11,280.[1]
Councillors
| Term | Councillor[2] | Party | |
|---|---|---|---|
| 2012–Present | Veronica Bennett | Labour Party | |
| 2018–Present | Sam Marshall | Labour Party | |
| 2015–Present | Daniel Terence Lewis | Labour Party | |
Election results
Elections of the 2010s
Changes in vote share are since the seat was previously contested (i.e. 4 years prior), not the last local election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sam Marshall | 2,027 | 56% | ||
| Conservative | Wendy Moore | 1,166 | 32% | ||
| Liberal Democrats | Brian Frederick Dunning | 269 | 7% | ||
| Green | Alison Gibbon | 164 | 5% | ||
| Majority | |||||
| Turnout | 3,466 | ||||
| Labour hold | Swing | {{{swing}}} | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Diane Elizabeth Roscoe | 2,202 | 64% | +11% | |
| Conservative | Aaron Hugh Ellis | 1,031 | 30% | -6% | |
| Green | Michael James Walsh | 233 | 7% | +4% | |
| Majority | |||||
| Turnout | 3,626 | ||||
| Labour hold | Swing | {{{swing}}} | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cllr Daniel Terence Lewis | 3105 | 45% | ||
| Conservative | David McIvor | 2311 | 34% | ||
| UKIP | Peter George Cherry | 532 | 8% | ||
| Green | Peter Wilson | 448 | 7% | ||
| Liberal Democrats | Andrew Robert Jeens | 440 | 6% | ||
| Majority | |||||
| Turnout | 6836 | ||||
| Labour gain from Conservative | Swing | {{{swing}}} | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cllr Andy Dams | 1625 | 44% | ||
| Conservative | Sean Dorgan | 1181 | 32% | ||
| UKIP | Peter Cherry | 537 | 14% | ||
| Green | William Wilson | 216 | 6% | ||
| Liberal Democrats | Carol Tonkiss | 156 | 4% | ||
| Majority | |||||
| Turnout | 3715 | ||||
| Labour gain from Conservative | Swing | {{{swing}}} | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cllr Veronica Bennett | 2117 | 53% | ||
| Conservative | Paula Margaret Parry | 1448 | 36% | ||
| UKIP | Tony Ledgerton | 179 | 5% | ||
| Green | Laurence George Rankin | 138 | 3% | ||
| Liberal Democrats | Kris Brown | 87 | 2% | ||
| Majority | |||||
| Turnout | 3969 | ||||
| Labour gain from Conservative | Swing | {{{swing}}} | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Cllr Peter Papworth | 1823 | 44% | ||
| Labour | Ben Winstanley | 1802 | 43% | ||
| Liberal Democrats | Carol Tonkiss | 281 | 7% | ||
| Green | Laurence Rankin | 280 | 7% | ||
| Majority | |||||
| Turnout | 4186 | 47% | |||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sean Dorgan | 2438 | 37% | ||
| Labour | Ben Winstanley | 2353 | 36% | ||
| Liberal Democrats | James Philip Ludley | 1555 | 23% | ||
| UKIP | Peter George Cherry | 275 | 4% | ||
| Majority | |||||
| Turnout | 6621 | 75% | |||
| Conservative hold | Swing | ||||
References
- "Ward population 2011". Retrieved 2 June 2015.
- "http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0". Archived from the original on 2010-05-15. Retrieved 2010-08-04. External link in
|title=(help) - http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=172&RPID=12749532
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=172&RPID=12749532
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=131&RPID=11384400
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?ID=103&V=0&RPID=11384591
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?ID=71&V=0&RPID=11384594
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=31&RPID=2995975
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=3&RPID=1469970
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.