Ford (ward)
Ford is a Metropolitan Borough of Sefton ward in the Bootle Parliamentary constituency that covers the northern part of the locality of Litherland and all of Ford.
Councillors
| Term | Councillor[1] | Party | |
|---|---|---|---|
| 1979–Present | Owen Brady | Labour Party | |
| 1986–Present | Kevin Cluskey | Labour Party | |
| 1988–Present | Ian Moncur | Labour Party | |
Election results
Elections of the 2010s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cllr Kevin Cluskey | 2281 | 80% | ||
| UKIP | Philip James Wordley | 205 | 7% | ||
| Conservative | Jessamine Miles Hounslea | 196 | 7% | ||
| Liberal Democrats | Nicola Jane Smith | 84 | 3% | ||
| BNP | Jane Alexandra Leary | 71 | 3% | ||
| Majority | |||||
| Turnout | 2837 | 32% | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ian Moncur | 3670 | 72% | ||
| Liberal Democrats | David James Nolan | 543 | 11% | ||
| Conservative | Jessamine Miles Hounslea | 402 | 8% | ||
| UKIP | Philip James Wordley | 306 | 6% | ||
| BNP | Charles Stewart | 185 | 4% | ||
| Majority | |||||
| Turnout | 5106 | 56% | |||
| Labour hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.