Bresdon
Bresdon is a commune in the Charente-Maritime department in southwestern France.
Bresdon | |
|---|---|
![]() The town hall in Bresdon | |
Location of Bresdon
| |
![]() Bresdon ![]() Bresdon | |
| Coordinates: 45°51′52″N 0°08′45″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2008–2014) | Gérard Pasquet |
| Area 1 | 16.67 km2 (6.44 sq mi) |
| Population (2017-01-01)[1] | 223 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17062 /17490 |
| Elevation | 78–146 m (256–479 ft) (avg. 81 m or 266 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 748 | — |
| 1800 | 764 | +2.1% |
| 1806 | 740 | −3.1% |
| 1821 | 755 | +2.0% |
| 1831 | 757 | +0.3% |
| 1836 | 753 | −0.5% |
| 1841 | 764 | +1.5% |
| 1846 | 750 | −1.8% |
| 1851 | 761 | +1.5% |
| 1856 | 749 | −1.6% |
| 1861 | 771 | +2.9% |
| 1866 | 741 | −3.9% |
| 1872 | 711 | −4.0% |
| 1876 | 723 | +1.7% |
| 1881 | 669 | −7.5% |
| 1886 | 652 | −2.5% |
| 1891 | 592 | −9.2% |
| 1896 | 569 | −3.9% |
| 1901 | 535 | −6.0% |
| 1906 | 535 | +0.0% |
| 1911 | 539 | +0.7% |
| 1921 | 502 | −6.9% |
| 1926 | 511 | +1.8% |
| 1931 | 524 | +2.5% |
| 1936 | 537 | +2.5% |
| 1946 | 461 | −14.2% |
| 1954 | 442 | −4.1% |
| 1962 | 393 | −11.1% |
| 1968 | 368 | −6.4% |
| 1975 | 391 | +6.2% |
| 1982 | 342 | −12.5% |
| 1990 | 307 | −10.2% |
| 1999 | 279 | −9.1% |
| 2008 | 264 | −5.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bresdon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



