Chamesson
Chamesson is a commune in the Côte-d'Or department in eastern France.
Chamesson | |
|---|---|
![]() The village in springtime | |
![]() Coat of arms | |
Location of Chamesson
| |
![]() Chamesson ![]() Chamesson | |
| Coordinates: 47°47′28″N 4°32′38″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2008–2014) | Jean-Claude Stutz |
| Area 1 | 15.76 km2 (6.08 sq mi) |
| Population (2017-01-01)[1] | 268 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21134 /21400 |
| Elevation | 237–348 m (778–1,142 ft) (avg. 243 m or 797 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 425 | — |
| 1968 | 446 | +4.9% |
| 1975 | 341 | −23.5% |
| 1982 | 305 | −10.6% |
| 1990 | 331 | +8.5% |
| 1999 | 325 | −1.8% |
| 2008 | 288 | −11.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Chamesson. |
| Authority control |
|
|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


