Courban
Courban is a commune in the Côte-d'Or department in eastern France.
Courban | |
|---|---|
![]() The church and surroundings in Courban | |
![]() Coat of arms | |
Location of Courban
| |
![]() Courban ![]() Courban | |
| Coordinates: 47°55′06″N 4°44′12″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2008–2014) | Christian Jannet |
| Area 1 | 17.62 km2 (6.80 sq mi) |
| Population (2017-01-01)[1] | 168 |
| • Density | 9.5/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21202 /21520 |
| Elevation | 244–348 m (801–1,142 ft) (avg. 280 m or 920 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 180 | — |
| 1968 | 213 | +18.3% |
| 1975 | 201 | −5.6% |
| 1982 | 195 | −3.0% |
| 1990 | 142 | −27.2% |
| 1999 | 147 | +3.5% |
| 2008 | 165 | +12.2% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Courban. |
| Authority control |
|
|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


