Cormost
Cormost is a commune in the Aube department in north-central France.
Cormost | |
|---|---|
Location of Cormost
| |
![]() Cormost ![]() Cormost | |
| Coordinates: 48°10′12″N 4°08′15″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Les Riceys |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2014–2020) | Claude Gaurier |
| Area 1 | 11.36 km2 (4.39 sq mi) |
| Population (2017-01-01)[1] | 307 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10104 /10800 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 106 | — |
| 1968 | 120 | +13.2% |
| 1975 | 139 | +15.8% |
| 1982 | 275 | +97.8% |
| 1990 | 312 | +13.5% |
| 1999 | 262 | −16.0% |
| 2006 | 283 | +8.0% |
| 2007 | 286 | +1.1% |
| 2012 | 305 | +6.6% |
| 2016 | 311 | +2.0% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Cormost. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


