Voué
Voué is a commune in the Aube department in north-central France.
Voué | |
|---|---|
Location of Voué
| |
![]() Voué ![]() Voué | |
| Coordinates: 48°27′25″N 4°07′24″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Arcis-sur-Aube |
| Intercommunality | Arcis, Mailly, Ramerupt |
| Government | |
| • Mayor (2014-2020) | Alain Steinmann |
| Area 1 | 13.25 km2 (5.12 sq mi) |
| Population (2017-01-01)[1] | 681 |
| • Density | 51/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10442 /10150 |
| Elevation | 105–181 m (344–594 ft) (avg. 121 m or 397 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 311 | — |
| 1968 | 314 | +1.0% |
| 1975 | 280 | −10.8% |
| 1982 | 373 | +33.2% |
| 1990 | 383 | +2.7% |
| 1999 | 428 | +11.7% |
| 2006 | 522 | +22.0% |
| 2007 | 535 | +2.5% |
| 2008 | 548 | +2.4% |
| 2013 | 640 | +16.8% |
| 2015 | 665 | +3.9% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Voué. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


