Cox, Haute-Garonne
Cox is a commune in the Haute-Garonne department in southwestern France. It is about 40km north west of Toulouse.
Cox | |
|---|---|
Location of Cox
| |
![]() Cox ![]() Cox | |
| Coordinates: 43°45′42″N 1°02′35″E | |
| Country | France |
| Region | Occitanie |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Léguevin |
| Intercommunality | Hauts Tolosans |
| Government | |
| • Mayor (2008–2014) | Roland Clémencon |
| Area 1 | 4.07 km2 (1.57 sq mi) |
| Population (2017-01-01)[1] | 341 |
| • Density | 84/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31156 /31480 |
| Elevation | 179–296 m (587–971 ft) (avg. 291 m or 955 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
The name Cox is derived from the French word 'coteau' meaning 'hill'. [2]
The village has a museum of pottery, housed in the former home of potter Joseph Laballe (1886-1942). [3]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 243 | — |
| 1968 | 236 | −2.9% |
| 1975 | 224 | −5.1% |
| 1982 | 214 | −4.5% |
| 1990 | 237 | +10.7% |
| 1999 | 267 | +12.7% |
| 2008 | 329 | +23.2% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- "L'histoire de notre commune". Commune de Cox.
- "Musee de Cox". Musee de Cox.
| Wikimedia Commons has media related to Cox (Haute-Garonne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


