Dagmar, Queensland
Dagmar is a locality in the Shire of Douglas, Queensland, Australia.[2] In the 2016 census, Dagmar had a population of 0 people.[1]
| Dagmar Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dagmar | |||||||||||||||
| Coordinates | 16.1747°S 145.2213°E | ||||||||||||||
| Population | 0 (2016 census)[1] | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4873 | ||||||||||||||
| Area | 199.7 km2 (77.1 sq mi) | ||||||||||||||
| LGA(s) | Shire of Douglas | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal Division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
History
The locality takes its name from the parish of same name.[2]
References
- Australian Bureau of Statistics (27 June 2017). "Dagmar (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.

- "Dagmar – locality in Shire of Douglas (entry 48596)". Queensland Place Names. Queensland Government. Retrieved 27 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
