Noah, Queensland
Noah is a locality in the Shire of Douglas, Queensland, Australia.[2] In the 2016 census, Noah had a population of 0 people.[1]
| Noah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Noah | |||||||||||||||
| Coordinates | 16.1877°S 145.3402°E | ||||||||||||||
| Population | 0 (2016 census)[1] | ||||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4873 | ||||||||||||||
| Area | 116.5 km2 (45.0 sq mi) | ||||||||||||||
| LGA(s) | Shire of Douglas | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal Division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Geography
The northern and eastern part of the locality are within the Daintree National Park. The south-western part is undeveloped land.[3]
References
- Australian Bureau of Statistics (27 June 2017). "Noah (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.

- "Noah – locality in Shire of Douglas (entry 48807)". Queensland Place Names. Queensland Government. Retrieved 24 May 2019.
- "Queensland Globe". State of Queensland. Retrieved 3 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
