Emgwen Constituency
Emgwen Constituency is an electoral constituency in Kenya. It is one of six constituencies of Nandi County. The constituency was established for the 1997 elections.
Members of Parliament
| Elections | MP [1] | Party | Notes |
|---|---|---|---|
| 1997 | Joseph T. A. Leting | KANU | |
| 2002 | Stephen Kipkiyeny Tarus | NARC | |
| 2007 | Elijah Lagat | ODM | |
| 2013 | Alexander Kosgey | URP | |
| 2017 | Alexander Kosgey | JP | |
Wards
| Wards | ||
| Ward | Registered Voters | Local Authority |
|---|---|---|
| Arwos | 4,544 | Nandi North County |
| Chemundu / Kaptildil | 4,764 | Kapsabet municipality |
| Chepterit | 2,603 | Kapsabet municipality |
| Kabirirsang | 1,299 | Kapsabet municipality |
| Kaboi | 3,595 | Nandi North County |
| Kamobo | 3,073 | Kapsabet municipality |
| Kamoiywo | 3,003 | Nandi North County |
| Kapkangani | 5,647 | Nandi North County |
| Kapsabet | 6,799 | Kapsabet municipality |
| Kapsisiywa | 1,449 | Nandi North County |
| Kaptel | 4,663 | Nandi North County |
| Kilibwoni North | 6,283 | Nandi North County |
| Kiminda | 2,900 | Kapsabet municipality |
| Kipsigak / Kipsotoi | 1,942 | Kapsabet municipality |
| Kiptuiya | 5,872 | Nandi North County |
| Kipture / Irimis Kimaam | 1,924 | Kapsabet municipality |
| Kosirai | 1,919 | Nandi North County |
| Total | 62,279 | |
| *September 2005.[2] | ||
References
- Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007 Archived October 28, 2008, at the Wayback Machine
- Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived September 29, 2007, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.