Rangwe Constituency
Rangwe Constituency is an electoral constituency in Kenya. It is one of eight constituencies in Homa Bay County.
Members of Parliament
| Elections | MP [1] | Party | Notes |
|---|---|---|---|
| 1988 | Joseph Muga Ouma | KANU | One-party system. |
| 1990 | Ray O. Ndong’ | KANU | By-election. One-party system. |
| 1992 | Joseph Muga Ouma | Ford-Kenya | |
| 1997 | Shem O. Ochuodho | NDP | |
| 2002 | Philip Okoth Okundi | NARC | |
| 2007 | Martin Otieno Ogindo | ODM | |
| 2013 | George Oner | ODM | |
| 2017 | Lilian Gogo | ODM |
Wards
| Wards | ||
| Ward | Registered Voters | Local Authority |
|---|---|---|
| Hospital/ Central/ Market | 5,453 | Homa Bay municipality |
| Kalanya | 3,780 | Homa Bay municipality |
| Kanyabala | 2,299 | Homa Bay municipality |
| Kanyadier/Kothidha | 2,858 | Homa Bay municipality |
| Katuma | 1,468 | Homa Bay municipality |
| Posta / Bonde | 5,034 | Homa Bay municipality |
| Gem Central | 5,823 | Homa Bay county |
| Gem East | 3,257 | Homa Bay county |
| Gem West | 3,934 | Homa Bay county |
| Kagan East | 5,540 | Homa Bay county |
| Kagan West | 2,901 | Homa Bay county |
| Kanyada | 8,526 | Homa Bay county |
| Kochia East | 2,864 | Homa Bay county |
| Kochia West | 6,628 | Homa Bay county |
| Total | 60,365 | |
| *September 2005.[2] | ||
References
- Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007 Archived 2008-10-28 at the Wayback Machine
- Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived 2007-09-29 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.