Gaya (Lok Sabha constituency)
Gaya Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
| Existence | 1952 - present |
|---|---|
| Reservation | SC |
| Current MP | Vijay Manjhi |
| Party | Janata Dal (United) |
| Elected Year | 2019 |
| State | Bihar |
| Most Successful Party | Indian National Congress (6 times) |
Assembly segments
Presently, Gaya Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
Members of Parliament
The following is the list of the Members of Parliament elected from this Lok Sabha constituency:[1][2]
| Year | Winner | Party |
|---|---|---|
| 1952 | Satyendra Narayan Sinha | Indian National Congress |
| 1952^ | Vijneshwar Missir | Praja Socialist Party |
| 1957 | Brajeshwar Prasad | Indian National Congress |
| 1962 | Brajeshwar Prasad | Indian National Congress |
| 1967 | Ram Dhani Das | Indian National Congress |
| 1971 | Ishwar Choudhary | Bharatiya Jana Sangh |
| 1977 | Ishwar Choudhary | Janata Party |
| 1980 | Ram Swaroop Ram | Janata Party (Secular) |
| 1984 | Ram Swaroop Ram | Indian National Congress (I) |
| 1989 | Ishwar Choudhary | Janata Dal |
| 1991 | Rajesh Kumar | Janata Dal |
| 1996 | Bhagwati Devi | Janata Dal |
| 1998 | Krishna Kumar Chaudhary | Bharatiya Janata Party |
| 1999 | Ramji Manjhi | Bharatiya Janata Party |
| 2004 | Rajesh Kumar Manjhi | Rashtriya Janata Dal |
| 2009 | Hari Manjhi | Bharatiya Janata Party |
| 2014 | Hari Manjhi | Bharatiya Janata Party |
| 2019 | Vijay Kumar Manjhi | Janata Dal (United) |
Election results
General elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Vijay Kumar Manjhi | 4,67,007 | 48.79 | ||
| HAM-Se | Jitan Ram Manjhi | 3,14,581 | 32.86 | +32.86 | |
| NOTA | None of the above | 30,030 | 3.14 | ||
| Majority | 1,52,426 | 15.93 | |||
| Turnout | 9,57,654 | 56.18 | +2.26 | ||
| JD(U) hold | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hari Manjhi | 3,26,230 | 40.30 | ||
| RJD | Ramji Manjhi | 2,10,726 | 26.03 | ||
| JD(U) | Jitan Ram Manjhi | 1,31,828 | 16.28 | ||
| JMM | Ashok Kumar | 36,863 | 4.55 | ||
| NOTA | None of the Above | 19,030 | 2.36 | ||
| Majority | 1,15,504 | 14.27 | |||
| Turnout | 8,09,587 | 53.92 | |||
| BJP hold | Swing | ||||
See also
- Gaya district
- List of Constituencies of the Lok Sabha
References
- "Election Commission of India" Archived January 31, 2009, at the Wayback Machine
- "Lok Sabha Former Members" Archived June 16, 2008, at the Wayback Machine
- "ELECTION COMMISSION OF INDIA, GENERAL ELECTION TO LOK SABHA TRENDS & RESULT 2014".
- "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 59. Retrieved 23 September 2015.
- "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.