Katihar (Lok Sabha constituency)
Katihar Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
| Existence | 1957 - present |
|---|---|
| Reservation | none |
| Current MP | Dulal Chandra Goswami |
| Party | Janta Dal United |
| Elected Year | 2019 |
| State | Bihar |
| Most Successful Party | Indian National Congress (7 times) |
Vidhan Sabha segments
Presently, Katihar Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
Members of Lok Sabha
The following is the list of the Members of Parliament elected from this Lok Sabha constituency:[1][2]
| Year | Winner | Party |
|---|---|---|
| 1957 | Avadhesh Kumar Singh | Indian National Congress |
| 1958^ | Bhola Nath Biswas | Indian National Congress |
| 1962 | Priya Gupta | Praja Socialist Party |
| 1967 | Sitaram Kesri | Indian National Congress |
| 1971 | Gyaneshwar Prasad Yadav | Bharatiya Jana Sangh |
| 1977 | Yuvraj | Janata Party |
| 1980 | Tariq Anwar | Indian National Congress (I) |
| 1984 | Tariq Anwar | Indian National Congress (I) |
| 1989 | Yuvraj | Janata Dal |
| 1991 | Mohammad Yunus Saleem | Janata Dal |
| 1996 | Tariq Anwar | Indian National Congress |
| 1998 | Tariq Anwar | Indian National Congress |
| 1999 | Nikhil Kumar Choudhary | Bharatiya Janata Party |
| 2004 | Nikhil Kumar Choudhary | Bharatiya Janata Party |
| 2009 | Nikhil Kumar Choudhary | Bharatiya Janata Party |
| 2014 | Tariq Anwar | Nationalist Congress Party |
| 2019 | Dulal Chandra Goswami | Janata Dal (United) |
Election results
2019 general elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Dulal Chandra Goswami | 5,59,423 | 50.05 | ||
| INC | Shah Tariq Anwar | 5,02,220 | 44.93 | ||
| NCP | Muhammad Shakur | 9,248 | 0.83 | ||
| NOTA | None of the Above | 20,584 | 1.84 | ||
| Majority | 57,203 | 5.12 | |||
| Turnout | 11,18,289 | 67.64 | |||
| JD(U) gain from NCP | Swing | ||||
2014 general elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Tariq Anwar [3] | 4,31,292 | 44.11 | +8.81 | |
| BJP | Nikhil Kumar Choudhary | 3,16,552 | 32.37 | -4.86 | |
| JD(U) | Dr. Ram Prakash Mahto | 1,00,765 | 10.30 | +10.30 | |
| JMM | Baleshwar Marandi | 33,593 | 3.44 | +3.44 | |
| IND. | Ashok Ku. Bhagat | 15,547 | 1.59 | +1.59 | |
| IND. | Kanhai Mandal | 10,516 | 1.08 | +1.08 | |
| CPI(ML)L | Mahbub Alam | 9,461 | 0.97 | -3.45 | |
| Majority | 1,14,740 | 11.74 | |||
| Turnout | 9,77,830 | 67.60 | |||
| NCP gain from BJP | Swing | ||||
2009 general elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nikhil Kumar Choudhary | 2,69,834 | 37.23 | ||
| NCP | Shah Tariq Anwar | 2,55,819 | 35.30 | ||
| LJP | Ahmad Ashfaque Karim | 45,773 | 6.32 | ||
| IND. | Himraj Singh | 42,026 | 5.80 | ||
| CPI (M-L) Liberation | Mahboob Alam | 32,035 | 4.42 | ||
| IND. | Mohammad Hamid Mubarak | 23,894 | 3.30 | ||
| Majority | 14,015 | 1.93 | |||
| Turnout | 7,24,802 | 56.95 | |||
| BJP hold | Swing | ||||
1971 general elections
- Gyaneshwar Prasad Yadav (BJS) : 96,422 votes [4]
- Sita Ram Kesri (Congress) : 83,533
See also
- Katihar district
- List of Constituencies of the Lok Sabha
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.