Indonesian Masters
The Indonesian Masters is a golf tournament on the Asian Tour. It was first played in 2011.[1]
| Tournament information | |
|---|---|
| Location | Jakarta, Indonesia |
| Established | 2011 |
| Course(s) | Royale Jakarta Golf Club |
| Par | 72 |
| Length | 7,304 yards (6,679 m) |
| Tour(s) | Asian Tour |
| Format | Stroke play |
| Prize fund | US$750,000 |
| Month played | December |
| Tournament record score | |
| Aggregate | 259 Justin Rose (2017) |
| To par | −29 as above |
| Current champion | |

Jakarta
Location in Indonesia
In 2017, the Indonesian Masters became the Asian Tour's flagship event, replacing the Thailand Golf Championship which had been the flagship event up to 2015.
Winners
| Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| BNI Indonesian Masters | ||||||
| 2019 | Jazz Janewattananond | 265 | −23 | 5 strokes | ||
| 2018 | Poom Saksansin (2) | 268 | −20 | 3 strokes | ||
| Indonesian Masters | ||||||
| 2017 | Justin Rose | 259 | −29 | 8 strokes | ||
| BNI Indonesian Masters | ||||||
| 2016 | Poom Saksansin | 270 | −18 | 5 strokes | ||
| CIMB Niaga Indonesian Masters | ||||||
| 2015 | Lee Westwood (3) | 281 | −7 | Playoff | ||
| 2014 | Anirban Lahiri | 271 | −17 | 1 stroke | ||
| 2013 | Bernd Wiesberger | 273 | −15 | 1 stroke | ||
| CIMB Niaga Indonesian Masters presented by PNTS | ||||||
| 2012 | Lee Westwood (2) | 272 | −16 | 2 strokes | ||
| Indonesian Masters | ||||||
| 2011 | Lee Westwood | 269 | −19 | 3 strokes | ||
See also
References
- "World No. 1 Westwood To Headline Indonesian Masters". Archived from the original on 2013-06-28. Retrieved 2013-04-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.