Panasonic Open (India)
The Panasonic Open is a golf tournament on the Asian Tour. It was first played in 2011.[1]
| Tournament information | |
|---|---|
| Location | Gurgaon, India |
| Established | 2011 |
| Course(s) | Classic Golf and Country Club |
| Par | 72 |
| Tour(s) | Asian Tour Professional Golf Tour of India |
| Format | Stroke play |
| Prize fund | US$400,000 |
| Month played | November |
| Tournament record score | |
| Aggregate | 271 Shiv Kapur (2017) 271 Khalin Joshi (2018) |
| To par | −17 as above |
| Current champion | |
Winners
| Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 2019 | Kim Joo-hyung | 203 | −13 | 1 stroke | ||
| 2018 | Khalin Joshi | 271 | −17 | 1 stroke | ||
| 2017 | Shiv Kapur | 271 | −17 | 3 strokes | ||
| 2016 | Mukesh Kumar | 206 | −10 | 1 strokes | ||
| 2015 | Chiragh Kumar | 275 | −13 | 3 strokes | ||
| 2014 | Shiv Chawrasia | 276 | −12 | Playoff | ||
| 2013 | Wade Ormsby | 279 | −9 | 1 stroke | ||
| 2012 | Digvijay Singh | 277 | −11 | 2 strokes | ||
| 2011 | Anirban Lahiri | 275 | −13 | Playoff |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.