Julia Wachaczyk
Julia Wachaczyk (born 13 April 1994) is a German tennis player.
| Country (sports) | |
|---|---|
| Born | 13 April 1994 Bielefeld, Germany[1] |
| Plays | Left-handed |
| Prize money | US$112,629 |
| Singles | |
| Career record | 211–171 (55.2%) |
| Career titles | 0 |
| Highest ranking | No. 338 (3 April 2017) |
| Current ranking | No. 802 (28 September 2020) |
| Doubles | |
| Career record | 236–115 (67.2%) |
| Career titles | 1 |
| Highest ranking | No. 110 (21 September 2020) |
| Current ranking | No. 110 (28 September 2020) |
| Grand Slam Doubles results | |
| French Open | 1R (2020) |
| Last updated on: 30 September 2020. | |
She has a career-high WTA singles ranking of No. 338, achieved in April 2017. In March 2020, she peaked at No. 120 in the doubles rankings.
Doubles performance timeline
| W | F | SF | QF | #R | RR | Q# | A | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only WTA Tour (incl. Grand Slams) results are considered in the career statistics.
Current through the 2020 WTA Tour.
| Tournament | 2017 | 2018 | 2019 | 2020 | SR | W–L |
|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||
| Australian Open | A | A | A | A | 0 / 0 | 0–0 |
| French Open | A | A | A | 1R | 0 / 1 | 0–1 |
| Wimbledon | A | A | A | NH | 0 / 0 | 0–0 |
| US Open | A | A | A | A | 0 / 0 | 0–0 |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 0 / 1 | 0–1 |
| Career statistics | ||||||
| Tournaments | 0 | 1 | 1 | 5 | 7 | |
| Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | |
| Overall Win–Loss | 0–0 | 0–1 | 0–1 | 4–4 | 4–6 | |
| Year-end ranking | 216 | 285 | 238 | 115 | ||
WTA career finals
Doubles: 1 (1 title)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2020 | Lyon Open, France | International | Hard (i) | 7–5, 6–4 |
ITF finals
Singles: 12 (9 titles, 3 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2013 | Ratingen, Germany | 10,000 | Clay | 6–3, 4–6, 6–4 | |
| Win | 2–0 | Jun 2015 | Amarante, Portugal | 10,000 | Hard | 7–5, 6–4 | |
| Win | 3–0 | Aug 2015 | Bursa, Turkey | 10,000 | Hard | 6–4, 6–4 | |
| Win | 4–0 | Feb 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 4–6, 6–4, 6–3 | |
| Win | 5–0 | May 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–3, 6–4 | |
| Win | 6–0 | Jul 2016 | Savitaipale, Finland | 10,000 | Clay | 6–4, 6–1 | |
| Win | 7–0 | Nov 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 7–5, 6–1 | |
| Loss | 7–1 | Nov 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–7(8), 4–6 | |
| Loss | 7–2 | Mar 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 4–6, 5–7 | |
| Win | 8–2 | Mar 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 2–6, 6–3, 6–2 | |
| Loss | 8–3 | Nov 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 1–6, 2–6 | |
| Win | 9–3 | Mar 2019 | Sharm El Sheikh, Egypt | 15,000 | Hard | 6–3, 6–2 |
Doubles: 47 (29 titles, 18 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Aug 2010 | Enschede, Netherlands | 10,000 | Clay | 1–6, 3–6 | ||
| Win | 1-1 | Sep 2011 | Plovdiv, Bulgaria | 10,000 | Clay | 6–4, 7–5 | ||
| Win | 2-1 | Jul 2013 | Tampere, Finland | 10,000 | Clay | 6–4, 6–4 | ||
| Loss | 2-2 | Sep 2013 | Huy, Belgium | 10,000 | Clay | 2–6, 4–6 | ||
| Loss | 2-3 | Oct 2013 | Antalya, Turkey | 10,000 | Clay | 1–6, 4–6 | ||
| Loss | 2-4 | Nov 2013 | Manchester, United Kingdom | 10,000 | Hard (i) | 1–6, 4–6 | ||
| Loss | 2-5 | Jun 2014 | Rome, Italy | 10,000 | Clay | 7–6(3), 5–7, [5–10] | ||
| Loss | 2-6 | Sep 2014 | Bol, Croatia | 10,000 | Clay | 6–2, 1–6, [7–10] | ||
| Win | 3-6 | Nov 2014 | Heraklion, Greece | 10,000 | Hard | 6–2, 6–7(2), [10–6] | ||
| Win | 4-6 | Aug 2015 | Bursa, Turkey | 10,000 | Hard | 6–1, 6–1 | ||
| Win | 5-6 | Aug 2015 | İzmir, Turkey | 10,000 | Hard | 7–6(4), 6–4 | ||
| Win | 6-6 | Sep 2015 | Bol, Croatia | 10,000 | Clay | 6–3, 4–6, [10–6] | ||
| Loss | 6-7 | Sep 2015 | Bol, Croatia | 10,000 | Clay | 6–7(5), 3–6 | ||
| Win | 7-7 | Oct 2015 | Heraklion, Greece | 10,000 | Hard | 6–2, 6–4 | ||
| Win | 8-7 | Nov 2015 | El Kantaoui, Tunisia | 10,000 | Hard | 6–4, 6–4 | ||
| Win | 9-7 | Feb 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–2, 6–2 | ||
| Loss | 9-8 | Feb 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–2, 3–6, [7–10] | ||
| Win | 10-8 | Apr 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–4, 2–6, [13–11] | ||
| Win | 11-8 | Jun 2016 | Kaltenkirchen, Germany | 10,000 | Clay | 6–4, 6–2 | ||
| Loss | 11-9 | Jun 2016 | Middelburg, Netherlands | 25,000 | Clay | Grammatikopoulou |
3–6, 5–7 | |
| Win | 12-9 | Jul 2016 | Tampere, Finland | 10,000 | Clay | 6–2, 6–3 | ||
| Win | 13-9 | Nov 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 6–4, 4–6, [10–1] | ||
| Win | 14-9 | Nov 2016 | Sharm El Sheikh, Egypt | 10,000 | Hard | 7–5, 4–6, [10–6] | ||
| Loss | 14-10 | Feb 2017 | Edgbaston, United Kingdom | 15,000 | Hard (i) | 3–6, 7–5, [7–10] | ||
| Win | 15-10 | Mar 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 2–6, [10–5] | ||
| Loss | 15-11 | Jun 2017 | Hammamet, Tunisia | 15,000 | Clay | 6-7(5), 6-4, [7-10] | ||
| Loss | 15-12 | Jul 2017 | Lund, Sweden | 25,000 | Clay | 2-6, 7-6(4), [12-14] | ||
| Win | 16-12 | Jul 2017 | Versmold, Germany | 60,000 | Clay | 4–6, 6–1, [10–7] | ||
| Win | 17-12 | Jul 2017 | Aschaffenburg, Germany | 25,000 | Clay | 6–3, 2–6, [10–3] | ||
| Win | 18-12 | Aug 2017 | Chiswick, United Kingdom | 25,000 | Hard | 7–5, 7–5 | ||
| Win | 19-12 | Nov 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 7-6(6), 6-7(7), [10-3] | ||
| Win | 20-12 | Nov 2017 | Sharm El Sheikh, Egypt | 15,000 | Hard | 6–3, 7–5 | ||
| Loss | 20-13 | Jun 2018 | Óbidos, Portugal | 25,000 | Carpet | 7–6(4), 0–6, [9–11] | ||
| Win | 21-13 | Jun 2018 | Essen, Germany | 25,000 | Clay | 6–4, 2–6, [10–6] | ||
| Win | 22-13 | Aug 2018 | Braunschweig, Germany | 25,000 | Clay | 6–4, 3–6, [11–9] | ||
| Win | 23-13 | Jan 2019 | Stuttgart, Germany | 15,000 | Hard (i) | 7–5, 6–0 | ||
| Win | 24-13 | Mar 2019 | Sharm El Sheikh, Egypt | 15,000 | Hard | 6–2, 6–2 | ||
| Win | 25-13 | Mar 2019 | Sharm El Sheikh, Egypt | 15,000 | Hard | 7–5, 7–6(5) | ||
| Loss | 25-14 | Jun 2019 | Montpellier, France | 25,000 | Clay | 6–4, 4–6, [3–10] | ||
| Win | 26-14 | Jul 2019 | Horb, Germany | 25,000 | Clay | 6–1, 6–3 | ||
| Loss | 26-15 | Sep 2019 | Frýdek-Místek, Czech Republic | 25,000 | Clay | 3–6, 2–6 | ||
| Loss | 26-16 | Sep 2019 | Roehampton, United Kingdom | 25,000 | Hard | 4-6, 3-6 | ||
| Win | 27-16 | Oct 2019 | Seville, Spain | 25,000 | Clay | 6–0, 6–7(3), [10–4] | ||
| Win | 28-16 | Nov 2019 | Pétange, Luxembourg | 25,000 | Hard (i) | 7–6(11), 1–6, [11–9] | ||
| Loss | 28-17 | Nov 2019 | Saint-Étienne, France | 25,000 | Hard (i) | 3–6, 7–6(7), [9–11] | ||
| Loss | 28-18 | Feb 2020 | Grenoble, France | 25,000 | Hard (i) | 3–6, 6–4, [11–13] | ||
| Win | 29-18 | Sep 2020 | Cagnes-sur-Mer, France | 80,000 | Clay | 7–5, 6–2 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.