Lea Bošković
Lea Bošković (Croatian pronunciation: [lêa bôʃkoʋitɕ];[1][2] born 22 September 1999) is a Croatian tennis player.
| Country (sports) | |
|---|---|
| Residence | Zagreb, Croatia |
| Born | 22 September 1999 Zagreb |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$59,812 |
| Singles | |
| Career record | 102–59 (63.4%) |
| Career titles | 5 ITF |
| Highest ranking | No. 292 (30 September 2019) |
| Current ranking | No. 304 (14 December 2020) |
| Grand Slam Singles results | |
| Australian Open Junior | 1R (2016, 2017) |
| Wimbledon Junior | 1R (2017) |
| US Open Junior | 2R (2017) |
| Doubles | |
| Career record | 53–33 (61.6%) |
| Career titles | 4 ITF |
| Highest ranking | No. 318 (3 February 2020) |
| Current ranking | No. 366 (14 December 2020) |
| Grand Slam Doubles results | |
| Australian Open Junior | 1R (2016, 2017) |
| Wimbledon Junior | 1R (2017) |
| US Open Junior | F (2017) |
| Team competitions | |
| Fed Cup | 3–3 |
| Last updated on: 19 December 2020. | |
She has career-high WTA rankings of 292 in singles, achieved on 30 September 2019, and 318 in doubles, achieved on 3 February 2020. Bošković has won five singles titles and four doubles titles on the ITF Women's Circuit.
On the junior tour, Bošković has a career-high combined ranking of 19, achieved on 5 June 2017. In 2017, she reached the US Open girls' doubles final, partnering Wang Xiyu.
Bošković made her Fed Cup debut for Croatia in 2018, and has a win/loss record of 3–1.
ITF Circuit finals
|
|
Singles: 9 (5 titles, 4 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2017 | ITF Tučepi, Croatia | $15,000 | Clay | 6–3, 1–6, 6–1 | |
| Win | 2–0 | Mar 2018 | ITF Hammamet, Tunisia | $15,000 | Clay | 6–7(7–9), 6–3, 6–4 | |
| Loss | 2–1 | Apr 2018 | ITF Hammamet, Tunisia | $15,000 | Clay | 6–2, 2–6, 2–6 | |
| Win | 3–1 | Apr 2018 | ITF Tučepi, Croatia | $15,000 | Clay | 1–6, 6–0, 6–4 | |
| Loss | 3–2 | Jul 2018 | ITF Prokuplje, Serbia | $15,000 | Clay | 2–6, 6–2, 3–6 | |
| Loss | 3–3 | Jul 2018 | ITF Prokuplje, Serbia | $15,000 | Clay | 3–6, 0–6 | |
| Win | 4–3 | Jul 2019 | ITF Horb, Germany | $25,000 | Clay | 6–4, 0–6, 6–1 | |
| Win | 5–3 | Nov 2020 | ITF Sharm El Sheikh, Egypt | $15,000 | Hard | 6–4, 6–4 | |
| Loss | 5–4 | Dec 2020 | ITF Selva Gardena, Italy | $25,000 | Hard (i) | 7–6(7–0), 0–6, 3–6 |
Doubles: 8 (4–4)
| Outcome | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 October 2016 | $10,000 | Bol, Croatia | Clay | 6–7(5–7), 6–7(5–7) | ||
| Winner | 2. | 23 October 2016 | $10,000 | Bol, Croatia | Clay | 4–6, 7–5, [10–4] | ||
| Winner | 3. | 15 October 2017 | $15,000 | Hammamet, Tunisia | Clay | 1–6, 6–4, [10–6] | ||
| Winner | 4. | 8 July 2018 | $15,000 | Prokuplje, Serbia | Clay | 6–0, 3–6, [10–7] | ||
| Runner-up | 5. | 5 August 2018 | $25,000 | Bad Saulgau, Germany | Clay | 2–6, 4–6 | ||
| Runner-up | 6. | 21 October 2018 | $25,000 | Pula, Italy | Clay | 4–6, 6–7(1–7) | ||
| Winner | 7. | 9 September 2019 | $25,000 | Frýdek-Místek, Czech Republic | Clay | 6–3, 6–2 | ||
| Runner-up | 8. | 18 November 2019 | $25,000 | Naples, United States | Clay | 5–7, 2–6 |
Junior Grand Slam finals
Girls' doubles: 1 (1 final)
| Outcome | Year | Championship | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 2017 | US Open | Hard | 1–6, 5–7 |
Fed Cup participation
Singles
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2018 Fed Cup Europe/Africa Zone Group I |
R/R | 7 February 2018 | Tallinn, Estonia | Hard (i) | W | 6–4, 4–6, 6–2 | ||
| 8 February 2018 | W | 6–4, 3–6, 7–5 | ||||||
| 9 February 2018 | L | 2–6, 6–2, 5–7 | ||||||
| 2020 Fed Cup Europe/Africa Zone Group I |
R/R | 5 February 2020 | Tallinn, Estonia | Hard (i) | W | 2–6, 6–4, 6–4 | ||
| 7 February 2020 | L | 4–6, 4–6 | ||||||
| P/O | 8 February 2020 | L | 3–6, 3–6 |
References
External links
- Lea Bošković at the Women's Tennis Association

- Lea Bošković at the International Tennis Federation

- Lea Bošković at the Billie Jean King Cup

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.