Jun Ando
Jun Ando (安藤 淳, Andō Jun, born 8 October 1984 in Shiga) is a Japanese footballer who plays for Kyoto Sanga FC.[1]
| Personal information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jun Ando | |||||||||
| Date of birth | 8 October 1984 | |||||||||
| Place of birth | Shiga, Japan | |||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||
| Position(s) |
Centre back / Defensive midfielder | |||||||||
| Club information | ||||||||||
Current team | Kyoto Sanga FC | |||||||||
| Number | 16 | |||||||||
| Youth career | ||||||||||
| 2000–2002 | Shizuoka Gakuen High School | |||||||||
| 2003–2006 | Kansai University | |||||||||
| Senior career* | ||||||||||
| Years | Team | Apps | (Gls) | |||||||
| 2007–2013 | Kyoto Sanga | 179 | (11) | |||||||
| 2014–2015 | Cerezo Osaka | 15 | (1) | |||||||
| 2015–2017 | Matsumoto Yamaga | 42 | (1) | |||||||
| 2018 | Ehime FC | 30 | (0) | |||||||
| 2019– | Kyoto Sanga | |||||||||
Honours
| ||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 January 2018 | ||||||||||
Career statistics
Updated to end of 2018 season.[2][3][4]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2007 | Kyoto Sanga FC | J2 League | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
| 2008 | J1 League | 15 | 1 | 2 | 1 | 0 | 0 | – | 17 | 2 | ||
| 2009 | 32 | 1 | 1 | 0 | 3 | 0 | – | 36 | 1 | |||
| 2009 | 26 | 1 | 0 | 0 | 5 | 0 | – | 31 | 1 | |||
| 2011 | J2 League | 22 | 1 | 5 | 0 | – | – | 27 | 1 | |||
| 2012 | 42 | 3 | 2 | 0 | – | – | 44 | 3 | ||||
| 2013 | 36 | 4 | 1 | 0 | – | – | 37 | 4 | ||||
| 2014 | Cerezo Osaka | J1 League | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 1 |
| 2015 | J2 League | 4 | 0 | 0 | 0 | - | - | 4 | 0 | |||
| Matsumoto Yamaga | J1 League | 15 | 1 | 3 | 2 | – | – | 18 | 3 | |||
| 2016 | J2 League | 16 | 0 | 0 | 0 | – | – | 16 | 0 | |||
| 2017 | 11 | 0 | 1 | 0 | – | – | 12 | 0 | ||||
| 2018 | Ehime FC | 30 | 0 | 0 | 0 | – | – | 30 | 0 | |||
| Career total | 265 | 13 | 18 | 3 | 8 | 0 | 3 | 0 | 294 | 16 | ||
References
- "Stats Centre: Jun Ando Facts". Guardian.co.uk. Archived from the original on 8 October 2011. Retrieved 3 September 2009.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 211 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 168 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 159 out of 289)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.