Keisuke Shimizu
Keisuke Shimizu (清水 圭介, Shimizu Keisuke, born November 25, 1988) is a Japanese football player, currently playing for Kyoto Sanga FC. He is a goalkeeper.[1]
| Personal information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Keisuke Shimizu | |||||||||
| Date of birth | November 25, 1988 | |||||||||
| Place of birth | Kakogawa, Hyōgo, Japan | |||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||
| Position(s) | goalkeeper | |||||||||
| Club information | ||||||||||
Current team | Kyoto Sanga | |||||||||
| Number | 21 | |||||||||
| Youth career | ||||||||||
| 2004–2006 | Takigawa Daini High School | |||||||||
| Senior career* | ||||||||||
| Years | Team | Apps | (Gls) | |||||||
| 2007–2013 | Oita Trinita | 85 | (0) | |||||||
| 2009 | → New Wave Kitakyushu (loan) | 0 | (0) | |||||||
| 2014 | Avispa Fukuoka | 5 | (0) | |||||||
| 2015– | Kyoto Sanga | 64 | (0) | |||||||
Honours
| ||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 3 January 2019 | ||||||||||
Club statistics
Updated to end of 2018 season.[2][3]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2007 | Oita Trinita | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2009 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| New Wave Kitakyushu | JFL | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2010 | Oita Trinita | J2 League | 13 | 0 | 1 | 0 | - | 14 | 0 | |
| 2011 | 32 | 0 | 1 | 0 | - | 33 | 0 | |||
| 2012 | 40 | 0 | 0 | 0 | - | 40 | 0 | |||
| 2013 | J1 League | 10 | 0 | 4 | 0 | 2 | 0 | 16 | 0 | |
| 2014 | Avispa Fukuoka | J2 League | 5 | 0 | 1 | 0 | - | 6 | 0 | |
| 2015 | Kyoto Sanga | 22 | 0 | 2 | 0 | - | 24 | 0 | ||
| 2016 | 2 | 0 | 2 | 0 | - | 4 | 0 | |||
| 2017 | 10 | 0 | 1 | 0 | - | 11 | 0 | |||
| 2018 | 30 | 0 | 1 | 0 | - | 31 | 0 | |||
| Career total | 154 | 0 | 14 | 0 | 2 | 0 | 170 | 0 | ||
Honours and awards
Team
References
- "Stats Centre: Keisuke Shimizu Facts". Guardian.co.uk. Archived from the original on 2012-09-28. Retrieved 2009-12-08.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 200 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 224 out of 289)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.